|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Arcadia Garden House by HomeSlice StaysPhoenix
Summary
Type |
House |
Bedrooms |
3 |
Bathrooms |
3 |
Guests |
6 |
King Beds |
1 |
Queen Beds |
0 |
Full Beds |
1 |
Twin Beds |
1 |
Welcome to Arcadia! A lovely home nearby downtown and has Camelback Mountain Views! Large king purple mattress in master with en-suite shower. The gym room is fully equipped. Full bed bottom bunk twin top bunk both with memory foam mattresses and en-suite bathroom. Large open kitchen 85-inch smart tv goes out to the pool with a gated yard. The pool can be heated for a fee.
BED SET UP:
Bedrom 1: Master king with en-suite shower
Bedroom 2: Kids' room with full bed bottom bunk twin top bunk both with memory foam mattresses and en-suite bathroom.
Bedroom 3: Gym room
Other things to note
You can rest easy knowing your space is covered with $1,500 In “All-Risk” Damage Protection.
Although rare, accidental damage from guests does happen. Traditionally, this was managed via a security deposit or vacation rental damage insurance purchased by the guest. Both are cumbersome and often have big limitations in protection.
With “all-risk” protection, all accidental damage from a guest is covered unless it’s specifically excluded such as, but not limited to, normal wear and tear, infestation, or prior damage.
Relax and Enjoy: It’s vacation time, so enjoy it with peace of mind knowing that if an accident happens and damage occurs, you are protected under Waivo!
We love your furry friends but it’s case by case and there is a non-refundable fee of $150 for small dogs 20 pounds and below and a $250 pet fee for 20 pounds above per pet. This will need to be collected prior to your stay. Owners, please expect to pick up after them and spray down any areas with a hose during your stay. Pets are not allowed on the furniture at any time. We only allow small dogs, no cats.
The city fines guests $1,000 for noise disturbances. Any noise violations incurred during your stay are your responsibility and are not covered under damage protection.
Interaction with Guests
We are always here to assist when needed.
However, we respect your privacy and keep our distance unless asked otherwise.
House Rules
• No smoking
*No combining of trash. Regular trash should be in the regular trash bin and recycled on the recycling trash bin. The City is not collecting trash not segregated and we have to hire a third-party company to remove the trash. Guest will be charged for the cost this incurs. As well as having excess trash.
• No parties or events without permission
• Confetti and glitter are not allowed
•Please do not flush anything besides toilet paper in bathroom toilets. NO FLUSHABLE WET WIPES OR FEMININE PRODUCTS. Any items discarded in the toilets during your stay will incur a charge for the cost of the plumber's trip and service fees for time spent.
Please:
*No Smoking anything, anywhere inside the home and stay more than 15 feet from doors and windows outside.
POOL RULE: Do not remove the pool cleaner hose from the pool. Doing so will result in a $250 fine for damages
If you want the pool to be heated it will be for an extra amount of $90 per night booked. Setting the temp above 90 degrees will damage the equipment, and changing the temp manually during your stay will result in a $250 fine. This will need to be requested at least 48 hours in advance of arrival in order to allow proper time to heat it.
No parties, photo or film shoots (commercial photography) weddings, retreats, etc.
No lifeguards will be on duty.
Owners are not liable for any injuries sustained while using the facilities anywhere on the property.
IMPORTANT: Please note yard/landscaping management occurs once a month and pool maintenance once per week. Days/times fluctuate. We apologize for any inconvenience these disturbances may cause… but keeping the home beautiful for you and future guests is our top priority. There is a 1 ring camera by the front door.
Thank you for your understanding.
Pool and/or Spa DISCLAIMER:
1. Pools and/or spas pose a risk to all Guests and their family and friends. Risks can include but not be limited to bodily injury including permanent disability, paralysis, and even death.
2. These risks may result from circumstances such as the misuse of the pool and/or spa by yourself or others, or the unavailability of emergency medical care. Guest(s) acknowledge and understand that use of the pool and/or spa is at their own risk. Guest(s) assume full responsibility for the safety and well-being of all Guest(s) when using, congregating around or walking near the pool and/or spa. GUESTS AGREE TO CLOSELY MONITOR ALL CHILDREN AND/OR OTHER GUESTS (ESPECIALLY THOSE THAT CANNOT SWIM) TO ENSURE THEIR SAFETY AROUND THE POOL AND/OR SPA.
3. Guests agree to comply with all posted signs, disclaimers and safety guidelines. ABSOLUTELY NO DIVING IS ALLOWED. Guest(s) agree to indemnify, release from liability, and hold harmless HomeSlice Management and Owner, including all Members, Managers and employees thereof, from any and all costs, expenses, legal proceedings, attorney fees, claims, or demands whether from loss of life, damage to property or injury to you, your agent, family or other guests for use of the pool and spa.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 14.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Sep 24, 2023 | Sep 29, 2023 | 301.00 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 305.00 |
| BP | Oct 01, 2023 | Oct 19, 2023 | 354.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 364.00 |
| BP | Oct 21, 2023 | Nov 02, 2023 | 354.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 358.00 |
| BP | Nov 04, 2023 | Nov 08, 2023 | 354.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 381.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 440.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 402.00 |
| BP | Nov 12, 2023 | Nov 16, 2023 | 354.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 371.00 |
| BP | Nov 18, 2023 | Nov 22, 2023 | 354.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 370.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 468.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 415.00 |
| BP | Nov 26, 2023 | Dec 19, 2023 | 354.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 508.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 533.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 631.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 608.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 554.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 579.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 542.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 565.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 611.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 696.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 780.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 704.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 642.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 588.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 618.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 354.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 383.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 369.00 |
| BP | Jan 07, 2024 | Jan 11, 2024 | 354.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 441.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 459.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 367.00 |
| BP | Jan 15, 2024 | Jan 18, 2024 | 354.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 441.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 454.00 |
| BP | Jan 21, 2024 | Jan 24, 2024 | 354.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 364.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 467.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 477.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 367.00 |
| BP | Jan 29, 2024 | Jan 31, 2024 | 354.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 404.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 516.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 526.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 437.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 399.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 361.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 849.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 940.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 1043.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 1056.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 946.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 424.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 382.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 397.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 522.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 614.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 637.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 508.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 446.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 395.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 414.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 518.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 591.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 618.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 509.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 443.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 424.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 444.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 533.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 652.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 670.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 520.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 462.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 432.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 465.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 538.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 660.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 694.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 580.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 469.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 422.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 469.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 524.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 637.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 653.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 511.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 475.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 419.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 476.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 520.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 673.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 667.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 492.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 453.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 382.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 437.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 497.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 600.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 606.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 453.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 399.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 354.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 363.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 475.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 581.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 594.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 453.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 369.00 |
| BP | Apr 09, 2024 | Apr 10, 2024 | 354.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 389.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 496.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 502.00 |
| BP | Apr 14, 2024 | Apr 18, 2024 | 389.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 448.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 455.00 |
| BP | Apr 21, 2024 | Apr 25, 2024 | 389.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 403.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 414.00 |
| BP | Apr 28, 2024 | May 02, 2024 | 389.00 |
| BP | May 03, 2024 | May 03, 2024 | 441.00 |
| BP | May 04, 2024 | May 04, 2024 | 457.00 |
| BP | May 05, 2024 | May 09, 2024 | 389.00 |
| BP | May 10, 2024 | May 10, 2024 | 421.00 |
| BP | May 11, 2024 | May 11, 2024 | 438.00 |
| BP | May 12, 2024 | May 23, 2024 | 389.00 |
| BP | May 24, 2024 | May 24, 2024 | 424.00 |
| BP | May 25, 2024 | May 25, 2024 | 410.00 |
| BP | May 26, 2024 | Jun 05, 2024 | 389.00 |
| BP | Jun 06, 2024 | Jun 06, 2024 | 495.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 560.00 |
| BP | Jun 08, 2024 | Jun 19, 2024 | 389.00 |
| BP | Jun 20, 2024 | Aug 30, 2024 | 407.00 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 409.00 |
| BP | Sep 01, 2024 | Sep 20, 2024 | 407.00 |
| BP | Sep 21, 2024 | Sep 21, 2024 | 409.00 |
| BP | Sep 22, 2024 | Sep 22, 2024 | 407.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|