Property Details
Selected Property: The Venture Cityscape by HomeSliceStays  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Townhouse

The Venture Cityscape by HomeSliceStays

  • 2 Bedrooms
  • 2 Bathrooms
  • 8 Guests

Welcome to The Venture Cityscape by HomeSlice. A fantastic three level townhouse steps away from all the action. Be downtown in 10 minutes! This two bedroom two bathroom has one full over full bunk bed with twin trundle for your kiddos and family. The lovely master sits on its own level that leads out to a private rooftop terrace with city views. The home is brand new, stocked with games, record player, large open space kitchen and comfortable living room. SLEEPING ARRANGEMENT AS BELOW: Bedroom 1: Queen sized bed Bedroom 2: Two full sized bunkbed and a twin trundler under bunkbed Walk to parks and restaurants within 10 minutes along tree lined quiet streets. Hi-speed Wi-Fi and smart TVs, are perfect for work-at-home stays. Nearby areas Gasworks Park 1.8 miles Woodland Park Zoo .02 miles GreenLake 1 mile QVC 1.5 miles RockCreek Spirits and Seafood .05 mile Parking: 1. There is a small garage around the back side of the building (the unit is not accessible to/from the garage.) The garage is marked with the unit numbers 2. Street parking is free and you should be able to find parking within a few blocks of the unit. Please don’t forget to check the listing disclaimer about the extra guest fee prior to finalizing your reservation. For any questions, send us a message on the message thread. We love your furry friends but it’s case by case and there is a non-refundable fee of $150 for small dogs 20 pounds and below and a $250 pet fee for 20 pounds above per pet. This will need to be collected prior to your stay. Owners, please expect to pick up after them and spray down any areas with a hose during your stay. Pets are not allowed on the furniture at any time. We only allow small dogs, no cats. The city fines guests $1,000 for noise disturbances. Any noise violations incurred during your stay are your responsibility and are not covered under the damage protection. Interaction with Guests We are always here to assist when needed. However, we respect your privacy and keep our distance unless asked otherwise. House Rules • No smoking *No combining of trash. Regular trash should be in the regular trash bin and recycled on recycle trash bin. The City is not collecting trash not segregated and we have to hire a third-party company to remove the trash. Guest will be charged for the cost this incurs. As well as having excess trash. • No parties or events without permission • Confetti and glitter are not allowed •Please do not flush anything besides toilet paper in bathroom toilets. NO FLUSHABLE WET WIPES OR FEMININE PRODUCTS. Any items discarded in the toilets during your stay will incur a charge for the cost of the plumber's trip and service fees for time spent. Please: *No Smoking anything, anywhere inside the home and stay more than 15 feet from doors and windows outside. STR-OPLI-23-000498 STR-STUN-23-000371

Amenities

WiFi
WiFi
Internet
Internet
Pets Allowed
Pets Allowed
Air Con
Air Con
Wired Internet Access
Wired Internet Access
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Under Floor Heating
Under Floor Heating
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Property Visuals

Location

Nearby areas 1. Gasworks Park 1.8 miles 2. Woodland Park Zoo .02 miles Literally steps away from the unit! 3. GreenLake 1 mile 4. QVC 1.5 miles 5. RockCreek Spirits and Seafood .05 mile 6. Fremont Troll is a Quick uber or ~20 minute walk, an iconic piece of Seattle history 7. Daybreak Records Blocks away, great local record shop

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 9.60%

If booking within 0 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPJul 26, 2024Jul 31, 2024350.00
 BPAug 01, 2024Aug 01, 2024424.00
 BPAug 02, 2024Aug 02, 2024438.00
 BPAug 03, 2024Aug 03, 2024444.00
 BPAug 04, 2024Aug 04, 2024414.00
 BPAug 05, 2024Aug 05, 2024402.00
 BPAug 06, 2024Aug 06, 2024397.00
 BPAug 07, 2024Aug 07, 2024414.00
 BPAug 08, 2024Aug 08, 2024437.00
 BPAug 09, 2024Aug 09, 2024449.00
 BPAug 10, 2024Aug 10, 2024446.00
 BPAug 11, 2024Aug 11, 2024402.00
 BPAug 12, 2024Aug 12, 2024381.00
 BPAug 13, 2024Aug 13, 2024364.00
 BPAug 14, 2024Aug 14, 2024379.00
 BPAug 15, 2024Aug 15, 2024408.00
 BPAug 16, 2024Aug 16, 2024422.00
 BPAug 17, 2024Aug 17, 2024417.00
 BPAug 18, 2024Aug 18, 2024369.00
 BPAug 19, 2024Aug 19, 2024339.00
 BPAug 20, 2024Aug 20, 2024313.00
 BPAug 21, 2024Aug 21, 2024329.00
 BPAug 22, 2024Aug 22, 2024365.00
 BPAug 23, 2024Aug 23, 2024381.00
 BPAug 24, 2024Aug 24, 2024376.00
 BPAug 25, 2024Aug 25, 2024329.00
 BPAug 26, 2024Sep 07, 2024350.00
 BPSep 08, 2024Sep 08, 2024379.00
 BPSep 09, 2024Sep 09, 2024316.00
 BPSep 10, 2024Sep 10, 2024307.00
 BPSep 11, 2024Sep 11, 2024344.00
 BPSep 12, 2024Sep 12, 2024350.00
 BPSep 13, 2024Sep 13, 2024404.00
 BPSep 14, 2024Sep 14, 2024406.00
 BPSep 15, 2024Sep 15, 2024347.00
 BPSep 16, 2024Sep 16, 2024330.00
 BPSep 17, 2024Sep 17, 2024401.00
 BPSep 18, 2024Sep 18, 2024418.00
 BPSep 19, 2024Sep 19, 2024472.00
 BPSep 20, 2024Sep 20, 2024495.00
 BPSep 21, 2024Sep 21, 2024432.00
 BPSep 22, 2024Sep 22, 2024353.00
 BPSep 23, 2024Sep 23, 2024307.00
 BPSep 24, 2024Sep 24, 2024270.00
 BPSep 25, 2024Sep 25, 2024277.00
 BPSep 26, 2024Sep 26, 2024334.00
 BPSep 27, 2024Sep 27, 2024374.00
 BPSep 28, 2024Sep 28, 2024365.00
 BPSep 29, 2024Sep 29, 2024283.00
 BPSep 30, 2024Sep 30, 2024230.00
 BPOct 01, 2024Oct 01, 2024266.00
 BPOct 02, 2024Oct 02, 2024292.00
 BPOct 03, 2024Oct 03, 2024412.00
 BPOct 04, 2024Oct 04, 2024537.00
 BPOct 05, 2024Oct 05, 2024552.00
 BPOct 06, 2024Oct 06, 2024399.00
 BPOct 07, 2024Oct 07, 2024267.00
 BPOct 08, 2024Oct 08, 2024247.00
 BPOct 09, 2024Oct 09, 2024268.00
 BPOct 10, 2024Oct 10, 2024322.00
 BPOct 11, 2024Oct 11, 2024388.00
 BPOct 12, 2024Oct 12, 2024383.00
 BPOct 13, 2024Oct 13, 2024333.00
 BPOct 14, 2024Oct 14, 2024277.00
 BPOct 15, 2024Oct 15, 2024241.00
 BPOct 16, 2024Oct 16, 2024260.00
 BPOct 17, 2024Oct 17, 2024317.00
 BPOct 18, 2024Oct 18, 2024352.00
 BPOct 19, 2024Oct 19, 2024362.00
 BPOct 20, 2024Oct 20, 2024312.00
 BPOct 21, 2024Oct 21, 2024261.00
 BPOct 22, 2024Oct 22, 2024237.00
 BPOct 23, 2024Oct 23, 2024254.00
 BPOct 24, 2024Oct 24, 2024317.00
 BPOct 25, 2024Oct 25, 2024422.00
 BPOct 26, 2024Oct 26, 2024436.00
 BPOct 27, 2024Oct 27, 2024297.00
 BPOct 28, 2024Oct 28, 2024222.00
 BPOct 29, 2024Oct 29, 2024199.00
 BPOct 30, 2024Oct 30, 2024221.00
 BPOct 31, 2024Oct 31, 2024290.00
 BPNov 01, 2024Nov 01, 2024408.00
 BPNov 02, 2024Nov 02, 2024410.00
 BPNov 03, 2024Nov 03, 2024273.00
 BPNov 04, 2024Nov 04, 2024202.00
 BPNov 05, 2024Nov 05, 2024188.00
 BPNov 06, 2024Nov 06, 2024195.00
 BPNov 07, 2024Nov 07, 2024276.00
 BPNov 08, 2024Nov 08, 2024423.00
 BPNov 09, 2024Nov 09, 2024418.00
 BPNov 10, 2024Nov 10, 2024356.00
 BPNov 11, 2024Nov 11, 2024292.00
 BPNov 12, 2024Nov 12, 2024188.00
 BPNov 13, 2024Nov 13, 2024201.00
 BPNov 14, 2024Nov 14, 2024280.00
 BPNov 15, 2024Nov 15, 2024340.00
 BPNov 16, 2024Nov 16, 2024343.00
 BPNov 17, 2024Nov 17, 2024260.00
 BPNov 18, 2024Nov 18, 2024203.00
 BPNov 19, 2024Nov 19, 2024188.00
 BPNov 20, 2024Nov 20, 2024203.00
 BPNov 21, 2024Nov 21, 2024284.00
 BPNov 22, 2024Nov 22, 2024339.00
 BPNov 23, 2024Nov 23, 2024318.00
 BPNov 24, 2024Nov 24, 2024301.00
 BPNov 25, 2024Nov 25, 2024349.00
 BPNov 26, 2024Nov 26, 2024320.00
 BPNov 27, 2024Nov 27, 2024328.00
 BPNov 28, 2024Nov 28, 2024406.00
 BPNov 29, 2024Nov 29, 2024444.00
 BPNov 30, 2024Nov 30, 2024440.00
 BPDec 01, 2024Dec 01, 2024367.00
 BPDec 02, 2024Dec 02, 2024192.00
 BPDec 03, 2024Dec 04, 2024188.00
 BPDec 05, 2024Dec 05, 2024236.00
 BPDec 06, 2024Dec 06, 2024258.00
 BPDec 07, 2024Dec 07, 2024277.00
 BPDec 08, 2024Dec 08, 2024230.00
 BPDec 09, 2024Dec 09, 2024213.00
 BPDec 10, 2024Dec 10, 2024206.00
 BPDec 11, 2024Dec 11, 2024207.00
 BPDec 12, 2024Dec 12, 2024241.00
 BPDec 13, 2024Dec 13, 2024282.00
 BPDec 14, 2024Dec 14, 2024343.00
 BPDec 15, 2024Dec 15, 2024295.00
 BPDec 16, 2024Dec 16, 2024257.00
 BPDec 17, 2024Dec 17, 2024248.00
 BPDec 18, 2024Dec 18, 2024255.00
 BPDec 19, 2024Dec 19, 2024281.00
 BPDec 20, 2024Dec 20, 2024505.00
 BPDec 21, 2024Dec 21, 2024486.00
 BPDec 22, 2024Dec 22, 2024508.00
 BPDec 23, 2024Dec 23, 2024523.00
 BPDec 24, 2024Dec 24, 2024563.00
 BPDec 25, 2024Dec 25, 2024565.00
 BPDec 26, 2024Dec 26, 2024528.00
 BPDec 27, 2024Dec 27, 2024529.00
 BPDec 28, 2024Dec 28, 2024532.00
 BPDec 29, 2024Dec 29, 2024537.00
 BPDec 30, 2024Dec 30, 2024533.00
 BPDec 31, 2024Dec 31, 2024567.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025546.00
 BPJan 02, 2025Jan 02, 2025268.00
 BPJan 03, 2025Jan 03, 2025311.00
 BPJan 04, 2025Jan 04, 2025312.00
 BPJan 05, 2025Jan 05, 2025261.00
 BPJan 06, 2025Jan 06, 2025209.00
 BPJan 07, 2025Jan 08, 2025188.00
 BPJan 09, 2025Jan 09, 2025201.00
 BPJan 10, 2025Jan 10, 2025258.00
 BPJan 11, 2025Jan 11, 2025267.00
 BPJan 12, 2025Jan 12, 2025228.00
 BPJan 13, 2025Jan 15, 2025188.00
 BPJan 16, 2025Jan 16, 2025246.00
 BPJan 17, 2025Jan 17, 2025294.00
 BPJan 18, 2025Jan 18, 2025303.00
 BPJan 19, 2025Jan 19, 2025258.00
 BPJan 20, 2025Jan 20, 2025216.00
 BPJan 21, 2025Jan 23, 2025188.00
 BPJan 24, 2025Jan 24, 2025231.00
 BPJan 25, 2025Jan 25, 2025245.00
 BPJan 26, 2025Jan 30, 2025188.00
 BPJan 31, 2025Jan 31, 2025234.00
 BPFeb 01, 2025Feb 01, 2025253.00
 BPFeb 02, 2025Feb 05, 2025188.00
 BPFeb 06, 2025Feb 06, 2025209.00
 BPFeb 07, 2025Feb 07, 2025264.00
 BPFeb 08, 2025Feb 08, 2025281.00
 BPFeb 09, 2025Feb 09, 2025210.00
 BPFeb 10, 2025Feb 12, 2025188.00
 BPFeb 13, 2025Feb 13, 2025228.00
 BPFeb 14, 2025Feb 14, 2025283.00
 BPFeb 15, 2025Feb 15, 2025417.00
 BPFeb 16, 2025Feb 16, 2025340.00
 BPFeb 17, 2025Feb 17, 2025292.00
 BPFeb 18, 2025Feb 19, 2025188.00
 BPFeb 20, 2025Feb 20, 2025251.00
 BPFeb 21, 2025Feb 21, 2025303.00
 BPFeb 22, 2025Feb 22, 2025309.00
 BPFeb 23, 2025Feb 23, 2025226.00
 BPFeb 24, 2025Feb 26, 2025188.00
 BPFeb 27, 2025Feb 27, 2025238.00
 BPFeb 28, 2025Feb 28, 2025291.00
 BPMar 01, 2025Mar 01, 2025314.00
 BPMar 02, 2025Mar 02, 2025242.00
 BPMar 03, 2025Mar 03, 2025206.00
 BPMar 04, 2025Mar 04, 2025212.00
 BPMar 05, 2025Mar 05, 2025216.00
 BPMar 06, 2025Mar 06, 2025274.00
 BPMar 07, 2025Mar 07, 2025321.00
 BPMar 08, 2025Mar 08, 2025349.00
 BPMar 09, 2025Mar 09, 2025284.00
 BPMar 10, 2025Mar 10, 2025255.00
 BPMar 11, 2025Mar 11, 2025259.00
 BPMar 12, 2025Mar 12, 2025260.00
 BPMar 13, 2025Mar 13, 2025304.00
 BPMar 14, 2025Mar 14, 2025347.00
 BPMar 15, 2025Mar 15, 2025412.00
 BPMar 16, 2025Mar 16, 2025355.00
 BPMar 17, 2025Mar 17, 2025295.00
 BPMar 18, 2025Mar 18, 2025292.00
 BPMar 19, 2025Mar 19, 2025296.00
 BPMar 20, 2025Mar 20, 2025390.00
 BPMar 21, 2025Mar 21, 2025384.00
 BPMar 22, 2025Mar 22, 2025395.00
 BPMar 23, 2025Mar 23, 2025335.00
 BPMar 24, 2025Mar 24, 2025323.00
 BPMar 25, 2025Mar 25, 2025312.00
 BPMar 26, 2025Mar 26, 2025314.00
 BPMar 27, 2025Mar 27, 2025353.00
 BPMar 28, 2025Mar 29, 2025401.00
 BPMar 30, 2025Mar 30, 2025336.00
 BPMar 31, 2025Mar 31, 2025315.00
 BPApr 01, 2025Apr 01, 2025299.00
 BPApr 02, 2025Apr 02, 2025302.00
 BPApr 03, 2025Apr 03, 2025352.00
 BPApr 04, 2025Apr 04, 2025407.00
 BPApr 05, 2025Apr 05, 2025405.00
 BPApr 06, 2025Apr 06, 2025322.00
 BPApr 07, 2025Apr 07, 2025265.00
 BPApr 08, 2025Apr 08, 2025283.00
 BPApr 09, 2025Apr 09, 2025289.00
 BPApr 10, 2025Apr 10, 2025353.00
 BPApr 11, 2025Apr 12, 2025408.00
 BPApr 13, 2025Apr 13, 2025315.00
 BPApr 14, 2025Apr 14, 2025247.00
 BPApr 15, 2025Apr 15, 2025271.00
 BPApr 16, 2025Apr 16, 2025293.00
 BPApr 17, 2025Apr 17, 2025418.00
 BPApr 18, 2025Apr 18, 2025473.00
 BPApr 19, 2025Apr 19, 2025482.00
 BPApr 20, 2025Apr 20, 2025381.00
 BPApr 21, 2025Apr 21, 2025304.00
 BPApr 22, 2025Apr 22, 2025267.00
 BPApr 23, 2025Apr 23, 2025296.00
 BPApr 24, 2025Apr 24, 2025367.00
 BPApr 25, 2025Apr 25, 2025415.00
 BPApr 26, 2025Apr 26, 2025427.00
 BPApr 27, 2025Apr 27, 2025329.00
 BPApr 28, 2025Apr 28, 2025266.00
 BPApr 29, 2025Apr 29, 2025268.00
 BPApr 30, 2025Apr 30, 2025345.00
 BPMay 01, 2025May 01, 2025368.00
 BPMay 02, 2025May 02, 2025420.00
 BPMay 03, 2025May 03, 2025436.00
 BPMay 04, 2025May 04, 2025351.00
 BPMay 05, 2025May 05, 2025301.00
 BPMay 06, 2025May 06, 2025303.00
 BPMay 07, 2025May 07, 2025340.00
 BPMay 08, 2025May 08, 2025389.00
 BPMay 09, 2025May 09, 2025436.00
 BPMay 10, 2025May 10, 2025444.00
 BPMay 11, 2025May 11, 2025373.00
 BPMay 12, 2025May 12, 2025321.00
 BPMay 13, 2025May 13, 2025328.00
 BPMay 14, 2025May 14, 2025359.00
 BPMay 15, 2025May 15, 2025400.00
 BPMay 16, 2025May 16, 2025447.00
 BPMay 17, 2025May 17, 2025453.00
 BPMay 18, 2025May 18, 2025397.00
 BPMay 19, 2025May 19, 2025344.00
 BPMay 20, 2025May 20, 2025356.00
 BPMay 21, 2025May 21, 2025376.00
 BPMay 22, 2025May 22, 2025419.00
 BPMay 23, 2025May 23, 2025528.00
 BPMay 24, 2025May 24, 2025534.00
 BPMay 25, 2025May 25, 2025488.00
 BPMay 26, 2025May 26, 2025432.00
 BPMay 27, 2025May 27, 2025434.00
 BPMay 28, 2025May 28, 2025430.00
 BPMay 29, 2025May 29, 2025422.00
 BPMay 30, 2025May 30, 2025456.00
 BPMay 31, 2025May 31, 2025462.00
 BPJun 01, 2025Jun 01, 2025417.00
 BPJun 02, 2025Jun 03, 2025375.00
 BPJun 04, 2025Jun 04, 2025397.00
 BPJun 05, 2025Jun 05, 2025439.00
 BPJun 06, 2025Jun 06, 2025482.00
 BPJun 07, 2025Jun 07, 2025495.00
 BPJun 08, 2025Jun 08, 2025444.00
 BPJun 09, 2025Jun 09, 2025414.00
 BPJun 10, 2025Jun 10, 2025440.00
 BPJun 11, 2025Jun 11, 2025596.00
 BPJun 12, 2025Jun 12, 2025746.00
 BPJun 13, 2025Jun 13, 2025797.00
 BPJun 14, 2025Jun 14, 2025786.00
 BPJun 15, 2025Jun 15, 2025593.00
 BPJun 16, 2025Jun 16, 2025423.00
 BPJun 17, 2025Jun 17, 2025405.00
 BPJun 18, 2025Jun 18, 2025426.00
 BPJun 19, 2025Jun 19, 2025463.00
 BPJun 20, 2025Jun 20, 2025491.00
 BPJun 21, 2025Jun 21, 2025493.00
 BPJun 22, 2025Jun 22, 2025447.00
 BPJun 23, 2025Jun 23, 2025459.00
 BPJun 24, 2025Jun 24, 2025401.00
 BPJun 25, 2025Jun 25, 2025415.00
 BPJun 26, 2025Jun 26, 2025436.00
 BPJun 27, 2025Jun 27, 2025462.00
 BPJun 28, 2025Jun 28, 2025460.00
 BPJun 29, 2025Jun 29, 2025429.00
 BPJun 30, 2025Jun 30, 2025418.00
 BPJul 01, 2025Jul 01, 2025414.00
 BPJul 02, 2025Jul 02, 2025420.00
 BPJul 03, 2025Jul 03, 2025491.00
 BPJul 04, 2025Jul 04, 2025505.00
 BPJul 05, 2025Jul 05, 2025498.00
 BPJul 06, 2025Jul 06, 2025475.00
 BPJul 07, 2025Jul 07, 2025458.00
 BPJul 08, 2025Jul 08, 2025410.00
 BPJul 09, 2025Jul 09, 2025417.00
 BPJul 10, 2025Jul 10, 2025442.00
 BPJul 11, 2025Jul 11, 2025451.00
 BPJul 12, 2025Jul 12, 2025444.00
 BPJul 13, 2025Jul 13, 2025426.00
 BPJul 14, 2025Jul 14, 2025467.00
 BPJul 15, 2025Jul 15, 2025416.00
 BPJul 16, 2025Jul 16, 2025432.00
 BPJul 17, 2025Jul 17, 2025460.00
 BPJul 18, 2025Jul 18, 2025467.00
 BPJul 19, 2025Jul 19, 2025463.00
 BPJul 20, 2025Jul 20, 2025445.00
 BPJul 21, 2025Jul 21, 2025422.00
 BPJul 22, 2025Jul 22, 2025421.00
 BPJul 23, 2025Jul 23, 2025497.00
 BPJul 24, 2025Jul 24, 2025519.00
 BPJul 25, 2025Jul 25, 2025524.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software