Property Details
Selected Property: The Venture Cityscape by HomeSliceStays  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Townhouse

The Venture Cityscape by HomeSliceStays

  • 2 Bedrooms
  • 2 Bathrooms
  • 8 Guests

Welcome to The Venture Cityscape by HomeSlice. A fantastic three level townhouse steps away from all the action. Be downtown in 10 minutes! This two bedroom two bathroom has one full over full bunk bed with twin trundle for your kiddos and family. The lovely master sits on its own level that leads out to a private rooftop terrace with city views. The home is brand new, stocked with games, record player, large open space kitchen and comfortable living room. SLEEPING ARRANGEMENT AS BELOW: Bedroom 1: Queen sized bed Bedroom 2: Two full sized bunkbed and a twin trundler under bunkbed Walk to parks and restaurants within 10 minutes along tree lined quiet streets. Hi-speed Wi-Fi and smart TVs, are perfect for work-at-home stays. Nearby areas Gasworks Park 1.8 miles Woodland Park Zoo .02 miles GreenLake 1 mile QVC 1.5 miles RockCreek Spirits and Seafood .05 mile Parking: 1. There is a small garage around the back side of the building (the unit is not accessible to/from the garage.) The garage is marked with the unit numbers 2. Street parking is free and you should be able to find parking within a few blocks of the unit. Please don’t forget to check the listing disclaimer about the extra guest fee prior to finalizing your reservation. For any questions, send us a message on the message thread. We love your furry friends but it’s case by case and there is a non-refundable fee of $150 for small dogs 20 pounds and below and a $250 pet fee for 20 pounds above per pet. This will need to be collected prior to your stay. Owners, please expect to pick up after them and spray down any areas with a hose during your stay. Pets are not allowed on the furniture at any time. We only allow small dogs, no cats. The city fines guests $1,000 for noise disturbances. Any noise violations incurred during your stay are your responsibility and are not covered under the damage protection. Interaction with Guests We are always here to assist when needed. However, we respect your privacy and keep our distance unless asked otherwise. House Rules • No smoking *No combining of trash. Regular trash should be in the regular trash bin and recycled on recycle trash bin. The City is not collecting trash not segregated and we have to hire a third-party company to remove the trash. Guest will be charged for the cost this incurs. As well as having excess trash. • No parties or events without permission • Confetti and glitter are not allowed •Please do not flush anything besides toilet paper in bathroom toilets. NO FLUSHABLE WET WIPES OR FEMININE PRODUCTS. Any items discarded in the toilets during your stay will incur a charge for the cost of the plumber's trip and service fees for time spent. Please: *No Smoking anything, anywhere inside the home and stay more than 15 feet from doors and windows outside. STR-OPLI-23-000498 STR-STUN-23-000371

Amenities

WiFi
WiFi
Internet
Internet
Pets Allowed
Pets Allowed
Air Con
Air Con
Wired Internet Access
Wired Internet Access
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Under Floor Heating
Under Floor Heating
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Property Visuals

Location

Nearby areas 1. Gasworks Park 1.8 miles 2. Woodland Park Zoo .02 miles Literally steps away from the unit! 3. GreenLake 1 mile 4. QVC 1.5 miles 5. RockCreek Spirits and Seafood .05 mile 6. Fremont Troll is a Quick uber or ~20 minute walk, an iconic piece of Seattle history 7. Daybreak Records Blocks away, great local record shop

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2024
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 9.60%

If booking within 0 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPNov 20, 2024Nov 30, 2024250.00
 BPDec 01, 2024Dec 07, 2024150.00
 BPDec 08, 2024Dec 12, 2024188.00
 BPDec 13, 2024Dec 13, 2024202.00
 BPDec 14, 2024Dec 14, 2024242.00
 BPDec 15, 2024Dec 15, 2024199.00
 BPDec 16, 2024Dec 16, 2024190.00
 BPDec 17, 2024Dec 17, 2024188.00
 BPDec 18, 2024Dec 18, 2024190.00
 BPDec 19, 2024Dec 19, 2024203.00
 BPDec 20, 2024Dec 20, 2024239.00
 BPDec 21, 2024Dec 31, 2024300.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025397.00
 BPJan 02, 2025Jan 02, 2025271.00
 BPJan 03, 2025Jan 03, 2025301.00
 BPJan 04, 2025Jan 04, 2025261.00
 BPJan 05, 2025Jan 05, 2025239.00
 BPJan 06, 2025Jan 06, 2025224.00
 BPJan 07, 2025Jan 07, 2025197.00
 BPJan 08, 2025Jan 08, 2025206.00
 BPJan 09, 2025Jan 09, 2025228.00
 BPJan 10, 2025Jan 10, 2025286.00
 BPJan 11, 2025Jan 11, 2025284.00
 BPJan 12, 2025Jan 12, 2025256.00
 BPJan 13, 2025Jan 13, 2025212.00
 BPJan 14, 2025Jan 14, 2025201.00
 BPJan 15, 2025Jan 15, 2025220.00
 BPJan 16, 2025Jan 16, 2025287.00
 BPJan 17, 2025Jan 17, 2025338.00
 BPJan 18, 2025Jan 18, 2025314.00
 BPJan 19, 2025Jan 19, 2025297.00
 BPJan 20, 2025Jan 20, 2025254.00
 BPJan 21, 2025Jan 21, 2025194.00
 BPJan 22, 2025Jan 22, 2025204.00
 BPJan 23, 2025Jan 23, 2025230.00
 BPJan 24, 2025Jan 24, 2025275.00
 BPJan 25, 2025Jan 25, 2025283.00
 BPJan 26, 2025Jan 26, 2025236.00
 BPJan 27, 2025Jan 27, 2025191.00
 BPJan 28, 2025Jan 29, 2025188.00
 BPJan 30, 2025Jan 30, 2025214.00
 BPJan 31, 2025Jan 31, 2025260.00
 BPFeb 01, 2025Feb 01, 2025255.00
 BPFeb 02, 2025Feb 02, 2025219.00
 BPFeb 03, 2025Feb 05, 2025188.00
 BPFeb 06, 2025Feb 06, 2025235.00
 BPFeb 07, 2025Feb 07, 2025299.00
 BPFeb 08, 2025Feb 08, 2025309.00
 BPFeb 09, 2025Feb 09, 2025242.00
 BPFeb 10, 2025Feb 10, 2025196.00
 BPFeb 11, 2025Feb 11, 2025191.00
 BPFeb 12, 2025Feb 12, 2025197.00
 BPFeb 13, 2025Feb 13, 2025250.00
 BPFeb 14, 2025Feb 14, 2025434.00
 BPFeb 15, 2025Feb 15, 2025406.00
 BPFeb 16, 2025Feb 16, 2025360.00
 BPFeb 17, 2025Feb 17, 2025317.00
 BPFeb 18, 2025Feb 18, 2025195.00
 BPFeb 19, 2025Feb 19, 2025199.00
 BPFeb 20, 2025Feb 20, 2025260.00
 BPFeb 21, 2025Feb 21, 2025315.00
 BPFeb 22, 2025Feb 22, 2025314.00
 BPFeb 23, 2025Feb 23, 2025242.00
 BPFeb 24, 2025Feb 24, 2025202.00
 BPFeb 25, 2025Feb 26, 2025189.00
 BPFeb 27, 2025Feb 27, 2025250.00
 BPFeb 28, 2025Feb 28, 2025294.00
 BPMar 01, 2025Mar 01, 2025293.00
 BPMar 02, 2025Mar 02, 2025259.00
 BPMar 03, 2025Mar 03, 2025239.00
 BPMar 04, 2025Mar 04, 2025229.00
 BPMar 05, 2025Mar 05, 2025234.00
 BPMar 06, 2025Mar 06, 2025290.00
 BPMar 07, 2025Mar 07, 2025337.00
 BPMar 08, 2025Mar 08, 2025366.00
 BPMar 09, 2025Mar 09, 2025304.00
 BPMar 10, 2025Mar 10, 2025287.00
 BPMar 11, 2025Mar 11, 2025279.00
 BPMar 12, 2025Mar 12, 2025283.00
 BPMar 13, 2025Mar 13, 2025326.00
 BPMar 14, 2025Mar 14, 2025365.00
 BPMar 15, 2025Mar 15, 2025375.00
 BPMar 16, 2025Mar 16, 2025327.00
 BPMar 17, 2025Mar 17, 2025311.00
 BPMar 18, 2025Mar 18, 2025309.00
 BPMar 19, 2025Mar 19, 2025310.00
 BPMar 20, 2025Mar 20, 2025347.00
 BPMar 21, 2025Mar 21, 2025384.00
 BPMar 22, 2025Mar 22, 2025406.00
 BPMar 23, 2025Mar 23, 2025343.00
 BPMar 24, 2025Mar 24, 2025316.00
 BPMar 25, 2025Mar 25, 2025313.00
 BPMar 26, 2025Mar 26, 2025316.00
 BPMar 27, 2025Mar 27, 2025350.00
 BPMar 28, 2025Mar 28, 2025393.00
 BPMar 29, 2025Mar 29, 2025405.00
 BPMar 30, 2025Mar 30, 2025331.00
 BPMar 31, 2025Mar 31, 2025299.00
 BPApr 01, 2025Apr 01, 2025297.00
 BPApr 02, 2025Apr 02, 2025303.00
 BPApr 03, 2025Apr 03, 2025333.00
 BPApr 04, 2025Apr 04, 2025374.00
 BPApr 05, 2025Apr 05, 2025361.00
 BPApr 06, 2025Apr 06, 2025311.00
 BPApr 07, 2025Apr 07, 2025258.00
 BPApr 08, 2025Apr 08, 2025265.00
 BPApr 09, 2025Apr 09, 2025288.00
 BPApr 10, 2025Apr 10, 2025334.00
 BPApr 11, 2025Apr 11, 2025393.00
 BPApr 12, 2025Apr 12, 2025392.00
 BPApr 13, 2025Apr 13, 2025309.00
 BPApr 14, 2025Apr 14, 2025242.00
 BPApr 15, 2025Apr 15, 2025265.00
 BPApr 16, 2025Apr 16, 2025303.00
 BPApr 17, 2025Apr 17, 2025412.00
 BPApr 18, 2025Apr 18, 2025471.00
 BPApr 19, 2025Apr 19, 2025458.00
 BPApr 20, 2025Apr 20, 2025373.00
 BPApr 21, 2025Apr 21, 2025298.00
 BPApr 22, 2025Apr 22, 2025268.00
 BPApr 23, 2025Apr 23, 2025311.00
 BPApr 24, 2025Apr 24, 2025363.00
 BPApr 25, 2025Apr 26, 2025413.00
 BPApr 27, 2025Apr 27, 2025327.00
 BPApr 28, 2025Apr 28, 2025254.00
 BPApr 29, 2025Apr 29, 2025270.00
 BPApr 30, 2025Apr 30, 2025321.00
 BPMay 01, 2025May 01, 2025373.00
 BPMay 02, 2025May 02, 2025420.00
 BPMay 03, 2025May 03, 2025431.00
 BPMay 04, 2025May 04, 2025348.00
 BPMay 05, 2025May 05, 2025294.00
 BPMay 06, 2025May 06, 2025303.00
 BPMay 07, 2025May 07, 2025349.00
 BPMay 08, 2025May 08, 2025395.00
 BPMay 09, 2025May 09, 2025431.00
 BPMay 10, 2025May 10, 2025440.00
 BPMay 11, 2025May 11, 2025369.00
 BPMay 12, 2025May 12, 2025319.00
 BPMay 13, 2025May 13, 2025323.00
 BPMay 14, 2025May 14, 2025353.00
 BPMay 15, 2025May 15, 2025396.00
 BPMay 16, 2025May 16, 2025433.00
 BPMay 17, 2025May 17, 2025440.00
 BPMay 18, 2025May 18, 2025388.00
 BPMay 19, 2025May 19, 2025345.00
 BPMay 20, 2025May 20, 2025357.00
 BPMay 21, 2025May 21, 2025365.00
 BPMay 22, 2025May 22, 2025413.00
 BPMay 23, 2025May 23, 2025536.00
 BPMay 24, 2025May 24, 2025542.00
 BPMay 25, 2025May 25, 2025502.00
 BPMay 26, 2025May 26, 2025459.00
 BPMay 27, 2025May 27, 2025377.00
 BPMay 28, 2025May 28, 2025373.00
 BPMay 29, 2025May 29, 2025407.00
 BPMay 30, 2025May 30, 2025441.00
 BPMay 31, 2025May 31, 2025440.00
 BPJun 01, 2025Jun 01, 2025405.00
 BPJun 02, 2025Jun 03, 2025377.00
 BPJun 04, 2025Jun 04, 2025386.00
 BPJun 05, 2025Jun 05, 2025574.00
 BPJun 06, 2025Jun 06, 2025615.00
 BPJun 07, 2025Jun 07, 2025624.00
 BPJun 08, 2025Jun 08, 2025583.00
 BPJun 09, 2025Jun 09, 2025564.00
 BPJun 10, 2025Jun 10, 2025549.00
 BPJun 11, 2025Jun 11, 2025579.00
 BPJun 12, 2025Jun 12, 2025773.00
 BPJun 13, 2025Jun 13, 2025842.00
 BPJun 14, 2025Jun 14, 2025870.00
 BPJun 15, 2025Jun 15, 2025621.00
 BPJun 16, 2025Jun 16, 2025419.00
 BPJun 17, 2025Jun 17, 2025403.00
 BPJun 18, 2025Jun 18, 2025415.00
 BPJun 19, 2025Jun 19, 2025528.00
 BPJun 20, 2025Jun 20, 2025558.00
 BPJun 21, 2025Jun 21, 2025561.00
 BPJun 22, 2025Jun 22, 2025520.00
 BPJun 23, 2025Jun 23, 2025424.00
 BPJun 24, 2025Jun 24, 2025415.00
 BPJun 25, 2025Jun 25, 2025426.00
 BPJun 26, 2025Jun 26, 2025463.00
 BPJun 27, 2025Jun 27, 2025487.00
 BPJun 28, 2025Jun 28, 2025486.00
 BPJun 29, 2025Jun 29, 2025454.00
 BPJun 30, 2025Jun 30, 2025444.00
 BPJul 01, 2025Jul 01, 2025438.00
 BPJul 02, 2025Jul 02, 2025432.00
 BPJul 03, 2025Jul 03, 2025519.00
 BPJul 04, 2025Jul 04, 2025528.00
 BPJul 05, 2025Jul 05, 2025517.00
 BPJul 06, 2025Jul 06, 2025502.00
 BPJul 07, 2025Jul 07, 2025499.00
 BPJul 08, 2025Jul 08, 2025595.00
 BPJul 09, 2025Jul 09, 2025633.00
 BPJul 10, 2025Jul 10, 2025679.00
 BPJul 11, 2025Jul 11, 2025695.00
 BPJul 12, 2025Jul 12, 2025633.00
 BPJul 13, 2025Jul 13, 2025585.00
 BPJul 14, 2025Jul 14, 2025551.00
 BPJul 15, 2025Jul 15, 2025428.00
 BPJul 16, 2025Jul 16, 2025431.00
 BPJul 17, 2025Jul 17, 2025467.00
 BPJul 18, 2025Jul 18, 2025478.00
 BPJul 19, 2025Jul 19, 2025473.00
 BPJul 20, 2025Jul 20, 2025445.00
 BPJul 21, 2025Jul 21, 2025421.00
 BPJul 22, 2025Jul 22, 2025428.00
 BPJul 23, 2025Jul 23, 2025431.00
 BPJul 24, 2025Jul 24, 2025457.00
 BPJul 25, 2025Jul 25, 2025469.00
 BPJul 26, 2025Jul 26, 2025468.00
 BPJul 27, 2025Jul 27, 2025432.00
 BPJul 28, 2025Jul 28, 2025410.00
 BPJul 29, 2025Jul 29, 2025412.00
 BPJul 30, 2025Jul 30, 2025419.00
 BPJul 31, 2025Jul 31, 2025448.00
 BPAug 01, 2025Aug 01, 2025469.00
 BPAug 02, 2025Aug 02, 2025474.00
 BPAug 03, 2025Aug 03, 2025434.00
 BPAug 04, 2025Aug 04, 2025493.00
 BPAug 05, 2025Aug 05, 2025492.00
 BPAug 06, 2025Aug 06, 2025480.00
 BPAug 07, 2025Aug 07, 2025538.00
 BPAug 08, 2025Aug 08, 2025486.00
 BPAug 09, 2025Aug 09, 2025487.00
 BPAug 10, 2025Aug 10, 2025437.00
 BPAug 11, 2025Aug 11, 2025423.00
 BPAug 12, 2025Aug 12, 2025398.00
 BPAug 13, 2025Aug 13, 2025417.00
 BPAug 14, 2025Aug 14, 2025447.00
 BPAug 15, 2025Aug 15, 2025484.00
 BPAug 16, 2025Aug 16, 2025481.00
 BPAug 17, 2025Aug 17, 2025419.00
 BPAug 18, 2025Aug 18, 2025393.00
 BPAug 19, 2025Aug 19, 2025361.00
 BPAug 20, 2025Aug 20, 2025389.00
 BPAug 21, 2025Aug 21, 2025424.00
 BPAug 22, 2025Aug 22, 2025462.00
 BPAug 23, 2025Aug 23, 2025451.00
 BPAug 24, 2025Aug 24, 2025389.00
 BPAug 25, 2025Aug 25, 2025359.00
 BPAug 26, 2025Aug 26, 2025394.00
 BPAug 27, 2025Aug 27, 2025379.00
 BPAug 28, 2025Aug 28, 2025421.00
 BPAug 29, 2025Aug 29, 2025524.00
 BPAug 30, 2025Aug 30, 2025547.00
 BPAug 31, 2025Aug 31, 2025510.00
 BPSep 01, 2025Sep 01, 2025404.00
 BPSep 02, 2025Sep 02, 2025414.00
 BPSep 03, 2025Sep 03, 2025395.00
 BPSep 04, 2025Sep 04, 2025433.00
 BPSep 05, 2025Sep 05, 2025473.00
 BPSep 06, 2025Sep 06, 2025470.00
 BPSep 07, 2025Sep 07, 2025402.00
 BPSep 08, 2025Sep 08, 2025369.00
 BPSep 09, 2025Sep 09, 2025377.00
 BPSep 10, 2025Sep 10, 2025472.00
 BPSep 11, 2025Sep 11, 2025577.00
 BPSep 12, 2025Sep 12, 2025628.00
 BPSep 13, 2025Sep 13, 2025495.00
 BPSep 14, 2025Sep 14, 2025425.00
 BPSep 15, 2025Sep 16, 2025383.00
 BPSep 17, 2025Sep 17, 2025397.00
 BPSep 18, 2025Sep 18, 2025442.00
 BPSep 19, 2025Sep 19, 2025495.00
 BPSep 20, 2025Sep 20, 2025488.00
 BPSep 21, 2025Sep 21, 2025405.00
 BPSep 22, 2025Sep 22, 2025349.00
 BPSep 23, 2025Sep 23, 2025337.00
 BPSep 24, 2025Sep 24, 2025349.00
 BPSep 25, 2025Sep 25, 2025544.00
 BPSep 26, 2025Sep 26, 2025630.00
 BPSep 27, 2025Sep 27, 2025626.00
 BPSep 28, 2025Sep 28, 2025523.00
 BPSep 29, 2025Sep 29, 2025465.00
 BPSep 30, 2025Sep 30, 2025363.00
 BPOct 01, 2025Oct 01, 2025308.00
 BPOct 02, 2025Oct 02, 2025362.00
 BPOct 03, 2025Oct 03, 2025425.00
 BPOct 04, 2025Oct 04, 2025424.00
 BPOct 05, 2025Oct 05, 2025346.00
 BPOct 06, 2025Oct 06, 2025289.00
 BPOct 07, 2025Oct 07, 2025273.00
 BPOct 08, 2025Oct 08, 2025304.00
 BPOct 09, 2025Oct 09, 2025359.00
 BPOct 10, 2025Oct 11, 2025441.00
 BPOct 12, 2025Oct 12, 2025428.00
 BPOct 13, 2025Oct 13, 2025310.00
 BPOct 14, 2025Oct 14, 2025270.00
 BPOct 15, 2025Oct 15, 2025400.00
 BPOct 16, 2025Oct 16, 2025447.00
 BPOct 17, 2025Oct 17, 2025416.00
 BPOct 18, 2025Oct 18, 2025418.00
 BPOct 19, 2025Oct 19, 2025346.00
 BPOct 20, 2025Oct 20, 2025288.00
 BPOct 21, 2025Oct 21, 2025257.00
 BPOct 22, 2025Oct 22, 2025285.00
 BPOct 23, 2025Oct 23, 2025347.00
 BPOct 24, 2025Oct 24, 2025402.00
 BPOct 25, 2025Oct 25, 2025407.00
 BPOct 26, 2025Oct 26, 2025322.00
 BPOct 27, 2025Oct 27, 2025266.00
 BPOct 28, 2025Oct 28, 2025225.00
 BPOct 29, 2025Oct 29, 2025251.00
 BPOct 30, 2025Oct 30, 2025303.00
 BPOct 31, 2025Oct 31, 2025365.00
 BPNov 01, 2025Nov 01, 2025374.00
 BPNov 02, 2025Nov 02, 2025281.00
 BPNov 03, 2025Nov 03, 2025232.00
 BPNov 04, 2025Nov 04, 2025191.00
 BPNov 05, 2025Nov 05, 2025225.00
 BPNov 06, 2025Nov 06, 2025280.00
 BPNov 07, 2025Nov 07, 2025363.00
 BPNov 08, 2025Nov 08, 2025430.00
 BPNov 09, 2025Nov 09, 2025353.00
 BPNov 10, 2025Nov 10, 2025294.00
 BPNov 11, 2025Nov 11, 2025250.00
 BPNov 12, 2025Nov 12, 2025229.00
 BPNov 13, 2025Nov 13, 2025277.00
 BPNov 14, 2025Nov 14, 2025360.00
 BPNov 15, 2025Nov 15, 2025373.00
 BPNov 16, 2025Nov 16, 2025270.00
 BPNov 17, 2025Nov 17, 2025240.00
 BPNov 18, 2025Nov 18, 2025194.00
 BPNov 19, 2025Nov 19, 2025219.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software