Property Details
Selected Property: Botanical Villa sleeps 16 by HomeSlice Stays  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

House (Shr.)

Botanical Villa sleeps 16 by HomeSlice Stays

  • 4 Bedrooms
  • 4 Bathrooms
  • 14 Guests

Please be aware that the pool area and backyard of our property are shared spaces, and they may be accessed by other guests who book the casita during your stay. We strive to create a welcoming and communal atmosphere for all our guests to enjoy these amenities. We believe in transparency and want to set clear expectations to enhance your overall experience. While we understand the desire for privacy, we hope that the shared spaces contribute to a friendly and vibrant atmosphere, allowing everyone to make the most of their time at our property. You can book the casita at and discounted rate as well. Message us how. Welcome to our stunning vacation rental in Glendale! Nestled in the heart of the city, this centrally located estate boasts a spacious and luxurious experience. With 6 bedrooms spread across a sprawling 5,000 square feet, this is the perfect getaway for larger groups or families looking for a memorable stay. One of the standout features of this property is the grotto with a heated pool, providing a tranquil oasis for relaxation and rejuvenation. Whether you're taking a refreshing swim or simply lounging poolside, this feature is sure to enhance your vacation experience. For those who enjoy outdoor gatherings, our rental offers a barbecue and an outdoor fire pit, perfect for enjoying delicious meals and cozy evenings under the stars. The casita and main house provide ample space for everyone to unwind and enjoy their privacy. Inside, you'll find a chef's open kitchen, ideal for whipping up culinary delights and entertaining guests. The vaulted ceilings throughout the property create a grand and airy atmosphere, adding a touch of elegance to your stay. Entertainment is never in short supply at our vacation rental. Challenge your friends or family to a friendly game of air hockey, or relax and enjoy a movie in the den, creating lasting memories together. CASITA: With two well-appointed bedrooms, one queen and one king bedroom. This casita is perfect for smaller groups or couples looking for a private and tranquil retreat. The tastefully designed interior ensures a cozy and inviting atmosphere, allowing you to feel right at home during your stay. While the casita may be smaller in size, it doesn't skimp on luxury and amenities. Step outside and discover the grotto with a heated pool, providing a serene and refreshing escape. Spend your days lounging poolside or taking a dip in the pool, creating lasting memories of relaxation. For outdoor enthusiasts, the casita also offers a barbecue and an outdoor fire pit, perfect for enjoying a delicious meal or cozying up under the stars. Whether you're roasting marshmallows or grilling your favorite dishes, this feature adds a touch of warmth and ambiance to your stay. Inside, you'll find a well-equipped kitchenette, allowing you to prepare simple meals and snacks. The comfortable living area provides a cozy space to unwind and spend quality time with your loved ones. Situated in a prime location, our rental is perfect for golf enthusiasts, as well as those looking to catch a NASCAR race or enjoy spring training. With nearby attractions and activities, you'll have plenty of options to explore and experience the best of Glendale. Don't miss out on this exceptional vacation rental. Book now and treat yourself to an unforgettable getaway filled with comfort, luxury, and endless possibilities. BED SET UP: BEDROOM 1: King size bed BEDROOM 2: King size bed BEDROOM 3: King size bed BEDROOM 4: Queen size bed BATHROOMS: BATHROOM 1 : Full bathroom with shower BATHROOM 2 : Full bathroom with hot tub BATHROOM 3 : Full bathroom with shower BATHROOM 4 : Full bathroom with shower We love your furry friends but it’s case by case and there is a non-refundable fee of $150 for small dogs 20 pounds and below and a $250 pet fee for 20 pounds above per pet. This will need to be collected prior to your stay. Owners, please expect to pick up after them and spray down any areas with a hose during your stay. Pets are not allowed on the furniture at any time. We only allow small dogs, no cats. Note: Security camera system is at the house for your own safety and for insurance liability reasons with the pool. The city fines guests $1,000 for noise disturbances. Any noise violations incurred during your stay are your responsibility and are not covered under the damage protection. Interaction with Guests We are always here to assist when needed. However, we respect your privacy and keep our distance unless asked otherwise. House Rules • No smoking • No parties or events without permission • Confetti and glitter are not allowed •Please do not flush anything besides toilet paper in bathroom toilets. NO FLUSHABLE WET WIPES OR FEMININE PRODUCTS. Any items discarded in the toilets during your stay will incur a charge for the cost of the plumber's trip and service fees for time spent. Please: *No Smoking anything, anywhere inside the home and stay more than 15 feet from doors and windows outside. POOL RULE: Do not remove the pool cleaner hose from the pool. Doing so will result in a $250 fine for damages If you want the pool to be heated to 84 degrees, it will be an extra $90 per night booked. Setting the temp above 90 degrees will damage the pool equipment, changing the temp manually during your stay will result in a $250 fine. This will need to be requested at least 48 hours in advance of arrival to allow proper time to heat it. No parties, photo or film shoots (commercial photography) weddings, retreats, etc. No lifeguards will be on duty. Owners are not liable for any injuries sustained while using the facilities anywhere on the property. IMPORTANT: Please note yard/landscaping management occurs once a month and pool maintenance once per week. Days/times fluctuate. We apologize for any inconvenience these disturbances may cause… but keeping the home beautiful for you and future guests is our top priority. Thank you for your understanding. Pool and/or Spa DISCLAIMER: 1. Pools and/or spas pose a risk to all Guests and their family and friends. Risks can include but not be limited to bodily injury including permanent disability, paralysis, and even death. 2. These risks may result from circumstances such as the misuse of the pool and/or spa by yourself or others, or the unavailability of emergency medical care. Guest(s) acknowledge and understand that use of the pool and/or spa is at their own risk. Guest(s) assume full responsibility for the safety and well-being of all Guest(s) when using, congregating around or walking near the pool and/or spa. GUESTS AGREE TO CLOSELY MONITOR ALL CHILDREN AND/OR OTHER GUESTS (ESPECIALLY THOSE THAT CANNOT SWIM) TO ENSURE THEIR SAFETY AROUND THE POOL AND/OR SPA. 3. Guests agree to comply with all posted signs, disclaimers, and safety guidelines. ABSOLUTELY NO DIVING IS ALLOWED. Guest(s) agree to indemnify, release from liability, and hold harmless HomeSlice Management and Owner, including all Members, Managers and employees thereof, from any and all costs, expenses, legal proceedings, attorney fees, claims, or demands whether from loss of life, damage to property or injury to you, your agent, family or other guests for use of the pool and spa. You can rest easy knowing your space is covered with $1,500 In “All-Risk” Damage Protection. Although rare, accidental damage from guests does happen. Traditionally, this was managed via a security deposit or vacation rental damage insurance purchased by the guest. Both are cumbersome and often have big limitations in protection. With “all-risk” protection, all accidental damage from a guest is covered unless it’s specifically excluded such as, but not limited to, normal wear and tear, infestation, or prior damage. Relax and Enjoy: It’s vacation time, so enjoy it with peace of mind knowing that if an accident happens and damage occurs, you are protected under HomeSlice Insurance!

Amenities

Private Pool
Private Pool
Games Room
Games Room
Conservation View
Conservation View
WiFi
WiFi
Internet
Internet
Pets Allowed
Pets Allowed
Air Con
Air Con
Wired Internet Access
Wired Internet Access
BBQ
BBQ
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
Outdoor Hot-tub
Outdoor Hot-tub
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Microwave
Microwave
Under Floor Heating
Under Floor Heating
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Side View
Side View

Property Visuals

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 14.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPApr 25, 2024Apr 27, 2024842.00
 BPApr 28, 2024Apr 30, 2024518.00
 BPMay 01, 2024May 01, 2024466.00
 BPMay 02, 2024May 02, 2024692.00
 BPMay 03, 2024May 03, 20241200.00
 BPMay 04, 2024May 04, 20241288.00
 BPMay 05, 2024May 05, 2024980.00
 BPMay 06, 2024May 06, 2024771.00
 BPMay 07, 2024May 07, 2024698.00
 BPMay 08, 2024May 08, 2024780.00
 BPMay 09, 2024May 09, 2024975.00
 BPMay 10, 2024May 10, 20241154.00
 BPMay 11, 2024May 11, 20241188.00
 BPMay 12, 2024May 12, 2024866.00
 BPMay 13, 2024May 14, 2024368.00
 BPMay 15, 2024May 15, 2024383.00
 BPMay 16, 2024May 16, 2024596.00
 BPMay 17, 2024May 17, 2024761.00
 BPMay 18, 2024May 18, 2024794.00
 BPMay 19, 2024May 19, 2024546.00
 BPMay 20, 2024May 20, 2024469.00
 BPMay 21, 2024May 21, 2024386.00
 BPMay 22, 2024May 22, 2024479.00
 BPMay 23, 2024May 23, 2024645.00
 BPMay 24, 2024May 24, 2024974.00
 BPMay 25, 2024May 25, 2024961.00
 BPMay 26, 2024May 26, 2024727.00
 BPMay 27, 2024May 27, 2024556.00
 BPMay 28, 2024May 28, 2024368.00
 BPMay 29, 2024May 29, 2024384.00
 BPMay 30, 2024May 30, 2024556.00
 BPMay 31, 2024May 31, 2024742.00
 BPJun 01, 2024Jun 01, 2024676.00
 BPJun 02, 2024Jun 02, 2024422.00
 BPJun 03, 2024Jun 04, 2024368.00
 BPJun 05, 2024Jun 05, 2024521.00
 BPJun 06, 2024Jun 06, 2024880.00
 BPJun 07, 2024Jun 07, 20241006.00
 BPJun 08, 2024Jun 08, 2024604.00
 BPJun 09, 2024Jun 09, 2024567.00
 BPJun 10, 2024Jun 10, 2024466.00
 BPJun 11, 2024Jun 11, 2024464.00
 BPJun 12, 2024Jun 12, 2024496.00
 BPJun 13, 2024Jun 13, 2024501.00
 BPJun 14, 2024Jun 14, 2024618.00
 BPJun 15, 2024Jun 15, 2024650.00
 BPJun 16, 2024Jun 16, 2024514.00
 BPJun 17, 2024Jun 17, 2024423.00
 BPJun 18, 2024Jun 18, 2024450.00
 BPJun 19, 2024Jun 19, 2024486.00
 BPJun 20, 2024Jun 20, 2024575.00
 BPJun 21, 2024Jun 21, 2024644.00
 BPJun 22, 2024Jun 22, 2024686.00
 BPJun 23, 2024Jun 23, 2024573.00
 BPJun 24, 2024Jun 24, 2024492.00
 BPJun 25, 2024Jun 25, 2024467.00
 BPJun 26, 2024Jun 26, 2024501.00
 BPJun 27, 2024Jun 27, 2024566.00
 BPJun 28, 2024Jun 28, 2024649.00
 BPJun 29, 2024Jun 29, 2024682.00
 BPJun 30, 2024Jun 30, 2024570.00
 BPJul 01, 2024Jul 01, 2024610.00
 BPJul 02, 2024Jul 02, 2024579.00
 BPJul 03, 2024Jul 03, 2024611.00
 BPJul 04, 2024Jul 04, 2024672.00
 BPJul 05, 2024Jul 05, 2024752.00
 BPJul 06, 2024Jul 06, 2024784.00
 BPJul 07, 2024Jul 07, 2024663.00
 BPJul 08, 2024Jul 08, 2024463.00
 BPJul 09, 2024Jul 09, 2024430.00
 BPJul 10, 2024Jul 10, 2024465.00
 BPJul 11, 2024Jul 11, 2024542.00
 BPJul 12, 2024Jul 12, 2024638.00
 BPJul 13, 2024Jul 13, 2024662.00
 BPJul 14, 2024Jul 14, 2024541.00
 BPJul 15, 2024Jul 15, 2024466.00
 BPJul 16, 2024Jul 16, 2024428.00
 BPJul 17, 2024Jul 17, 2024473.00
 BPJul 18, 2024Jul 18, 2024552.00
 BPJul 19, 2024Jul 19, 2024667.00
 BPJul 20, 2024Jul 20, 2024674.00
 BPJul 21, 2024Jul 21, 2024542.00
 BPJul 22, 2024Jul 22, 2024459.00
 BPJul 23, 2024Jul 23, 2024418.00
 BPJul 24, 2024Jul 24, 2024466.00
 BPJul 25, 2024Jul 25, 2024552.00
 BPJul 26, 2024Jul 26, 2024685.00
 BPJul 27, 2024Jul 27, 2024693.00
 BPJul 28, 2024Jul 28, 2024560.00
 BPJul 29, 2024Jul 29, 2024467.00
 BPJul 30, 2024Jul 30, 2024411.00
 BPJul 31, 2024Jul 31, 2024454.00
 BPAug 01, 2024Aug 01, 2024524.00
 BPAug 02, 2024Aug 02, 2024643.00
 BPAug 03, 2024Aug 03, 2024639.00
 BPAug 04, 2024Aug 04, 2024495.00
 BPAug 05, 2024Aug 05, 2024396.00
 BPAug 06, 2024Aug 06, 2024368.00
 BPAug 07, 2024Aug 07, 2024433.00
 BPAug 08, 2024Aug 08, 2024525.00
 BPAug 09, 2024Aug 09, 2024649.00
 BPAug 10, 2024Aug 10, 2024654.00
 BPAug 11, 2024Aug 11, 2024509.00
 BPAug 12, 2024Aug 12, 2024414.00
 BPAug 13, 2024Aug 13, 2024405.00
 BPAug 14, 2024Aug 14, 2024430.00
 BPAug 15, 2024Aug 15, 2024537.00
 BPAug 16, 2024Aug 16, 2024642.00
 BPAug 17, 2024Aug 17, 2024651.00
 BPAug 18, 2024Aug 18, 2024518.00
 BPAug 19, 2024Aug 19, 2024438.00
 BPAug 20, 2024Aug 20, 2024405.00
 BPAug 21, 2024Aug 21, 2024441.00
 BPAug 22, 2024Aug 22, 2024543.00
 BPAug 23, 2024Aug 23, 2024681.00
 BPAug 24, 2024Aug 24, 2024697.00
 BPAug 25, 2024Aug 25, 2024554.00
 BPAug 26, 2024Aug 26, 2024487.00
 BPAug 27, 2024Aug 27, 2024433.00
 BPAug 28, 2024Aug 28, 2024478.00
 BPAug 29, 2024Aug 29, 2024628.00
 BPAug 30, 2024Aug 30, 2024992.00
 BPAug 31, 2024Aug 31, 20241024.00
 BPSep 01, 2024Sep 01, 2024861.00
 BPSep 02, 2024Sep 02, 2024758.00
 BPSep 03, 2024Sep 03, 2024510.00
 BPSep 04, 2024Sep 04, 2024530.00
 BPSep 05, 2024Sep 05, 2024676.00
 BPSep 06, 2024Sep 06, 2024850.00
 BPSep 07, 2024Sep 07, 2024856.00
 BPSep 08, 2024Sep 08, 2024631.00
 BPSep 09, 2024Sep 09, 2024454.00
 BPSep 10, 2024Sep 10, 2024405.00
 BPSep 11, 2024Sep 11, 2024413.00
 BPSep 12, 2024Sep 12, 2024578.00
 BPSep 13, 2024Sep 13, 2024804.00
 BPSep 14, 2024Sep 14, 2024845.00
 BPSep 15, 2024Sep 15, 2024615.00
 BPSep 16, 2024Sep 18, 2024405.00
 BPSep 19, 2024Sep 19, 2024572.00
 BPSep 20, 2024Sep 20, 2024838.00
 BPSep 21, 2024Sep 21, 2024850.00
 BPSep 22, 2024Sep 22, 2024569.00
 BPSep 23, 2024Sep 24, 2024405.00
 BPSep 25, 2024Sep 25, 2024422.00
 BPSep 26, 2024Sep 26, 2024650.00
 BPSep 27, 2024Sep 27, 2024994.00
 BPSep 28, 2024Sep 28, 20241010.00
 BPSep 29, 2024Sep 29, 2024702.00
 BPSep 30, 2024Sep 30, 2024449.00
 BPOct 01, 2024Oct 01, 2024405.00
 BPOct 02, 2024Oct 02, 2024496.00
 BPOct 03, 2024Oct 03, 2024718.00
 BPOct 04, 2024Oct 04, 20241031.00
 BPOct 05, 2024Oct 05, 2024995.00
 BPOct 06, 2024Oct 06, 2024646.00
 BPOct 07, 2024Oct 07, 2024408.00
 BPOct 08, 2024Oct 08, 2024405.00
 BPOct 09, 2024Oct 09, 2024477.00
 BPOct 10, 2024Oct 10, 2024739.00
 BPOct 11, 2024Oct 11, 20241189.00
 BPOct 12, 2024Oct 12, 20241186.00
 BPOct 13, 2024Oct 13, 2024842.00
 BPOct 14, 2024Oct 14, 2024614.00
 BPOct 15, 2024Oct 15, 2024405.00
 BPOct 16, 2024Oct 16, 2024553.00
 BPOct 17, 2024Oct 17, 2024814.00
 BPOct 18, 2024Oct 18, 20241091.00
 BPOct 19, 2024Oct 19, 20241090.00
 BPOct 20, 2024Oct 20, 2024738.00
 BPOct 21, 2024Oct 21, 2024494.00
 BPOct 22, 2024Oct 22, 2024423.00
 BPOct 23, 2024Oct 23, 2024568.00
 BPOct 24, 2024Oct 24, 2024883.00
 BPOct 25, 2024Oct 25, 20241100.00
 BPOct 26, 2024Oct 26, 20241127.00
 BPOct 27, 2024Oct 27, 2024787.00
 BPOct 28, 2024Oct 28, 2024517.00
 BPOct 29, 2024Oct 29, 2024423.00
 BPOct 30, 2024Oct 30, 2024591.00
 BPOct 31, 2024Oct 31, 2024967.00
 BPNov 01, 2024Nov 01, 20241074.00
 BPNov 02, 2024Nov 02, 20241121.00
 BPNov 03, 2024Nov 03, 2024812.00
 BPNov 04, 2024Nov 04, 2024562.00
 BPNov 05, 2024Nov 05, 2024443.00
 BPNov 06, 2024Nov 06, 2024643.00
 BPNov 07, 2024Nov 07, 20241299.00
 BPNov 08, 2024Nov 08, 20241319.00
 BPNov 09, 2024Nov 09, 20241410.00
 BPNov 10, 2024Nov 10, 20241142.00
 BPNov 11, 2024Nov 11, 2024918.00
 BPNov 12, 2024Nov 12, 2024491.00
 BPNov 13, 2024Nov 13, 2024666.00
 BPNov 14, 2024Nov 14, 2024961.00
 BPNov 15, 2024Nov 15, 2024969.00
 BPNov 16, 2024Nov 16, 2024975.00
 BPNov 17, 2024Nov 17, 2024760.00
 BPNov 18, 2024Nov 18, 2024578.00
 BPNov 19, 2024Nov 19, 2024493.00
 BPNov 20, 2024Nov 20, 2024668.00
 BPNov 21, 2024Nov 21, 2024891.00
 BPNov 22, 2024Nov 22, 20241451.00
 BPNov 23, 2024Nov 23, 20241406.00
 BPNov 24, 2024Nov 24, 20241230.00
 BPNov 25, 2024Nov 25, 20241062.00
 BPNov 26, 2024Nov 26, 2024975.00
 BPNov 27, 2024Nov 27, 20241087.00
 BPNov 28, 2024Nov 28, 20241204.00
 BPNov 29, 2024Nov 29, 20241368.00
 BPNov 30, 2024Nov 30, 20241302.00
 BPDec 01, 2024Dec 01, 20241154.00
 BPDec 02, 2024Dec 02, 2024499.00
 BPDec 03, 2024Dec 03, 2024438.00
 BPDec 04, 2024Dec 04, 2024488.00
 BPDec 05, 2024Dec 05, 2024608.00
 BPDec 06, 2024Dec 06, 2024785.00
 BPDec 07, 2024Dec 07, 2024798.00
 BPDec 08, 2024Dec 08, 2024664.00
 BPDec 09, 2024Dec 09, 2024514.00
 BPDec 10, 2024Dec 10, 2024451.00
 BPDec 11, 2024Dec 11, 2024476.00
 BPDec 12, 2024Dec 12, 2024636.00
 BPDec 13, 2024Dec 13, 2024780.00
 BPDec 14, 2024Dec 14, 2024894.00
 BPDec 15, 2024Dec 15, 2024752.00
 BPDec 16, 2024Dec 16, 2024611.00
 BPDec 17, 2024Dec 17, 2024569.00
 BPDec 18, 2024Dec 18, 2024598.00
 BPDec 19, 2024Dec 19, 2024750.00
 BPDec 20, 2024Dec 20, 20241949.00
 BPDec 21, 2024Dec 21, 20242124.00
 BPDec 22, 2024Dec 22, 20241950.00
 BPDec 23, 2024Dec 23, 20241790.00
 BPDec 24, 2024Dec 24, 20241773.00
 BPDec 25, 2024Dec 25, 20241782.00
 BPDec 26, 2024Dec 26, 20241958.00
 BPDec 27, 2024Dec 27, 20242175.00
 BPDec 28, 2024Dec 28, 20242332.00
 BPDec 29, 2024Dec 29, 20242124.00
 BPDec 30, 2024Dec 30, 20242065.00
 BPDec 31, 2024Dec 31, 20242087.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 20252109.00
 BPJan 02, 2025Jan 02, 20251111.00
 BPJan 03, 2025Jan 03, 20251324.00
 BPJan 04, 2025Jan 04, 20251374.00
 BPJan 05, 2025Jan 05, 20251146.00
 BPJan 06, 2025Jan 06, 2025851.00
 BPJan 07, 2025Jan 07, 2025801.00
 BPJan 08, 2025Jan 08, 2025803.00
 BPJan 09, 2025Jan 09, 2025957.00
 BPJan 10, 2025Jan 10, 20251191.00
 BPJan 11, 2025Jan 11, 20251202.00
 BPJan 12, 2025Jan 12, 20251054.00
 BPJan 13, 2025Jan 13, 2025821.00
 BPJan 14, 2025Jan 14, 2025832.00
 BPJan 15, 2025Jan 15, 2025942.00
 BPJan 16, 2025Jan 16, 20251173.00
 BPJan 17, 2025Jan 17, 20251409.00
 BPJan 18, 2025Jan 18, 20251505.00
 BPJan 19, 2025Jan 19, 20251532.00
 BPJan 20, 2025Jan 20, 20251441.00
 BPJan 21, 2025Jan 21, 20251225.00
 BPJan 22, 2025Jan 22, 20251342.00
 BPJan 23, 2025Jan 23, 20251630.00
 BPJan 24, 2025Jan 24, 20251866.00
 BPJan 25, 2025Jan 25, 20251856.00
 BPJan 26, 2025Jan 26, 20251622.00
 BPJan 27, 2025Jan 27, 20251344.00
 BPJan 28, 2025Jan 28, 20251236.00
 BPJan 29, 2025Jan 29, 20251405.00
 BPJan 30, 2025Jan 30, 20251686.00
 BPJan 31, 2025Jan 31, 20251925.00
 BPFeb 01, 2025Feb 01, 20252018.00
 BPFeb 02, 2025Feb 02, 20253543.00
 BPFeb 03, 2025Feb 03, 20253283.00
 BPFeb 04, 2025Feb 04, 20253183.00
 BPFeb 05, 2025Feb 05, 20253335.00
 BPFeb 06, 2025Feb 06, 20253568.00
 BPFeb 07, 2025Feb 07, 20253762.00
 BPFeb 08, 2025Feb 08, 20253918.00
 BPFeb 09, 2025Feb 09, 20253650.00
 BPFeb 10, 2025Feb 10, 20251661.00
 BPFeb 11, 2025Feb 11, 20251567.00
 BPFeb 12, 2025Feb 12, 20251723.00
 BPFeb 13, 2025Feb 13, 20252101.00
 BPFeb 14, 2025Feb 14, 20252175.00
 BPFeb 15, 2025Feb 15, 20252574.00
 BPFeb 16, 2025Feb 16, 20252274.00
 BPFeb 17, 2025Feb 17, 20252054.00
 BPFeb 18, 2025Feb 18, 20251894.00
 BPFeb 19, 2025Feb 19, 20252032.00
 BPFeb 20, 2025Feb 20, 20252307.00
 BPFeb 21, 2025Feb 21, 20252577.00
 BPFeb 22, 2025Feb 22, 20252598.00
 BPFeb 23, 2025Feb 23, 20252331.00
 BPFeb 24, 2025Feb 24, 20252108.00
 BPFeb 25, 2025Feb 25, 20251939.00
 BPFeb 26, 2025Feb 26, 20251962.00
 BPFeb 27, 2025Feb 27, 20252220.00
 BPFeb 28, 2025Feb 28, 20252431.00
 BPMar 01, 2025Mar 01, 20252533.00
 BPMar 02, 2025Mar 02, 20252174.00
 BPMar 03, 2025Mar 03, 20251934.00
 BPMar 04, 2025Mar 04, 20251878.00
 BPMar 05, 2025Mar 05, 20252045.00
 BPMar 06, 2025Mar 06, 20252292.00
 BPMar 07, 2025Mar 07, 20252509.00
 BPMar 08, 2025Mar 08, 20252575.00
 BPMar 09, 2025Mar 09, 20252230.00
 BPMar 10, 2025Mar 10, 20251944.00
 BPMar 11, 2025Mar 11, 20251969.00
 BPMar 12, 2025Mar 12, 20252161.00
 BPMar 13, 2025Mar 13, 20252355.00
 BPMar 14, 2025Mar 14, 20252543.00
 BPMar 15, 2025Mar 15, 20252540.00
 BPMar 16, 2025Mar 16, 20252195.00
 BPMar 17, 2025Mar 17, 20251850.00
 BPMar 18, 2025Mar 18, 20251935.00
 BPMar 19, 2025Mar 19, 20252147.00
 BPMar 20, 2025Mar 20, 20252301.00
 BPMar 21, 2025Mar 21, 20252508.00
 BPMar 22, 2025Mar 22, 20252432.00
 BPMar 23, 2025Mar 23, 20252098.00
 BPMar 24, 2025Mar 24, 20251737.00
 BPMar 25, 2025Mar 25, 20251834.00
 BPMar 26, 2025Mar 26, 20251976.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software