|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Grand Horizon Casa By HomeSlice StaysPhoenix
Summary
Type |
Unspecified |
Bedrooms |
5 |
Bathrooms |
4 |
Guests |
20 |
King Beds |
4 |
Queen Beds |
0 |
Full Beds |
4 |
Twin Beds |
2 |
Desert vibe, a zero-entry home that makes for a luxury retreat! Walking distance to Phoenix Mountain Preserve, parks, restaurants, and grocery store! 5 Bedrooms, 4 king beds and one room with two full over full bunk beds. Shuffleboard, ping pong table, private pool, outdoor firepit area with mountain views. Fully open and equipped chef's kitchen for all your cooking needs and a large dining table enough to seat eight to ten family members. A chic desert vibe living space that makes for great entertainment with a huge flat screen and seating for everyone on a luxury sectional. Large working desks in two rooms. Retro record player with a coffee bar. Step outside and lounge on the patio sofas under the starry night or take a dip in the swimming pool followed by a relaxing sunny tan on the lounge chairs. Bring a book, grab a drink and catch some vibes with this beautiful home minutes from all the action! Great for extended families with space for everyone! Quiet neighborhood two minutes from HW51 and easy access to everything!
BEDROOM SET UP
Bedroom 1: King-sized bed with TV ensuite private jacuzzi tub, full walk in shower
Bedroom 2: King-sized bed with tv, ensuite with full shower and tub, private desk space
Bedroom 3: King-sized bed, mountain view, attached bathroom
Bedroom 4: King-sized bed, large desk and tv
Bedroom 5: 2 bunk beds (4 fulls) with twin cots (sleeps 10 kids comfortably) tv and bean bag chairs
BATHROOM: Four full baths
1) separate shower and bath
2) shower/bath combo
3) shower only
4) shower only
Total of 5 bedrooms and 4 full bathrooms
Four out of five bedrooms have TVs.
PARKING: Outside parking fits 3 cars. There is an RV gate as well.
DISCLAIMER: IMPORTANT NOTE: The base rate is based on 5 Guests / Additional Guests are $20 per night, per guest. This fee will be added post-booking due to system limitations. (Sorry for any inconvenience this may cause.) (Children 6 and under are free of charge)
We love your furry friends but it’s case by case and there is a non-refundable fee that will need to be collected prior to your stay. Owners, please be expected to pick up after them and spray down any areas with a hose they use during their stay. Pets are not allowed in the furniture at all times. We only allow dogs, no cats. We must be made aware of your furry friends because our owners ask us to know and make sure it's addressed if you don't that will incur a fine of $500.
Other things to note
You can rest easy knowing your space is covered with $1,500 In “All-Risk” Damage Protection.
Although rare, accidental damage from guests does happen. Traditionally, this was managed via a security deposit or vacation rental damage insurance purchased by the guest. Both are cumbersome and often have big limitations in protection.
With “all-risk” protection, all accidental damage from a guest is covered unless it’s specifically excluded such as, but not limited to, normal wear and tear, infestation, or prior damage.
Relax and Enjoy Stay: It’s vacation time, so enjoy it with the peace of mind knowing that if an accident happens and damage occurs, you are protected under Waivo!
The city fines guests $1,000 for noise disturbances. Any noise violations incurred during your stay, are your responsibility and are not covered under the damage protection.
Interaction with Guests
We are always here to assist when needed.
However, we respect your privacy and keep our distance unless asked otherwise.
House Rules
• No smoking
• No pets without permission
• No parties or events without permission
• Confetti's and glitters are not allowed
•Please do not flush anything else besides toilet paper in bathroom toilets. or any non-flushable wet wipes. Any items discarded in the toilets during your stay will incur a charge of the costs of the plumber's trip and service fees for time spent.
Please: No Smoking anything, anywhere inside the home and stay more than 15 feet from doors and windows.
POOL RULE: Do not remove the pool cleaner hose from the pool. Doing so will result in a $250 fine for damages
No lifeguards will be on duty.
Owners cannot be sued for any injuries sustained while using the facilities anywhere on the property.
IMPORTANT: Please note below, if this falls within the days of your stay we apologized for the inconvenience:)
1. Pool guy is scheduled every Monday.
2. Yard people come every week on Tuesday or Wednesday, alternating days weekly.
Thank you for your understanding.
Pool and/or Spa DISCLAIMER:
1. Pools and/or spas pose a risk to all Guests and their family and friends. Risks can include but not be limited to bodily injury including permanent disability and paralysis, and even death. These risks may result from circumstances such as the misuse of the pool and/or spa by yourself or others or the unavailability of emergency medical care.
2. Guest(s) acknowledge and understand that use of the pool and/or spa is at their own risk. Guest(s) assume full responsibility for the safety and well-being of all Guest(s) when using, congregating around or walking near the pool and/or spa.
3. GUESTS AGREE TO CLOSELY MONITOR ALL CHILDREN AND/OR OTHER GUESTS (ESPECIALLY THOSE THAT CANNOT SWIM) TO 4. ENSURE THEIR SAFETY AROUND THE POOL AND/OR SPA.
4. Guests agree to comply with all posted signs, disclaimers and safety guidelines.
5. ABSOLUTELY NO DIVING IS ALLOWED. Guest(s) agree to indemnify, release from liability, and hold harmless HomeSlice Management and Owner, including all Members, Managers, and employees thereof, from any and all costs, expenses, legal proceedings, attorney fees, claims, or demands whether from loss of life, damage to property or injury to you, your agent, family or other guests for use of the pool and spa.
Amenities
Location
This home is situated near the base of The Preserve mountains where you can walk to a nearby trailhead and enjoy hiking and biking trails. Enjoy the convenience of the 51-freeway right around the corner without any noise. Beautiful low maintenance desert landscaped front yard. 2 car garage with tons of custom garage cabinets plus RV parking and gate.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| BP | May 25, 2022 | May 26, 2022 | 165.00 |
| BP | May 27, 2022 | May 27, 2022 | 188.00 |
| BP | May 28, 2022 | May 28, 2022 | 298.00 |
| BP | May 29, 2022 | May 29, 2022 | 217.00 |
| BP | May 30, 2022 | May 31, 2022 | 156.00 |
| BP | Jun 01, 2022 | Jun 01, 2022 | 216.00 |
| BP | Jun 02, 2022 | Jun 02, 2022 | 247.00 |
| BP | Jun 03, 2022 | Jun 03, 2022 | 495.00 |
| BP | Jun 04, 2022 | Jun 04, 2022 | 504.00 |
| BP | Jun 05, 2022 | Jun 08, 2022 | 300.00 |
| BP | Jun 09, 2022 | Jun 09, 2022 | 339.00 |
| BP | Jun 10, 2022 | Jun 10, 2022 | 463.00 |
| BP | Jun 11, 2022 | Jun 11, 2022 | 476.00 |
| BP | Jun 12, 2022 | Jun 15, 2022 | 300.00 |
| BP | Jun 16, 2022 | Jun 16, 2022 | 348.00 |
| BP | Jun 17, 2022 | Jun 17, 2022 | 507.00 |
| BP | Jun 18, 2022 | Jun 18, 2022 | 516.00 |
| BP | Jun 19, 2022 | Jun 19, 2022 | 304.00 |
| BP | Jun 20, 2022 | Jun 22, 2022 | 300.00 |
| BP | Jun 23, 2022 | Jun 23, 2022 | 372.00 |
| BP | Jun 24, 2022 | Jun 24, 2022 | 523.00 |
| BP | Jun 25, 2022 | Jun 25, 2022 | 526.00 |
| BP | Jun 26, 2022 | Jun 29, 2022 | 300.00 |
| BP | Jun 30, 2022 | Jun 30, 2022 | 387.00 |
| BP | Jul 01, 2022 | Jul 01, 2022 | 566.00 |
| BP | Jul 02, 2022 | Jul 02, 2022 | 576.00 |
| BP | Jul 03, 2022 | Jul 03, 2022 | 335.00 |
| BP | Jul 04, 2022 | Jul 06, 2022 | 320.00 |
| BP | Jul 07, 2022 | Jul 07, 2022 | 432.00 |
| BP | Jul 08, 2022 | Jul 08, 2022 | 505.00 |
| BP | Jul 09, 2022 | Jul 09, 2022 | 495.00 |
| BP | Jul 10, 2022 | Jul 13, 2022 | 320.00 |
| BP | Jul 14, 2022 | Jul 14, 2022 | 358.00 |
| BP | Jul 15, 2022 | Jul 15, 2022 | 444.00 |
| BP | Jul 16, 2022 | Jul 16, 2022 | 448.00 |
| BP | Jul 17, 2022 | Jul 20, 2022 | 320.00 |
| BP | Jul 21, 2022 | Jul 21, 2022 | 360.00 |
| BP | Jul 22, 2022 | Jul 22, 2022 | 441.00 |
| BP | Jul 23, 2022 | Jul 23, 2022 | 448.00 |
| BP | Jul 24, 2022 | Jul 27, 2022 | 320.00 |
| BP | Jul 28, 2022 | Jul 28, 2022 | 351.00 |
| BP | Jul 29, 2022 | Jul 29, 2022 | 456.00 |
| BP | Jul 30, 2022 | Jul 30, 2022 | 467.00 |
| BP | Jul 31, 2022 | Jul 31, 2022 | 320.00 |
| BP | Aug 01, 2022 | Aug 03, 2022 | 400.00 |
| BP | Aug 04, 2022 | Aug 04, 2022 | 445.00 |
| BP | Aug 05, 2022 | Aug 05, 2022 | 611.00 |
| BP | Aug 06, 2022 | Aug 06, 2022 | 629.00 |
| BP | Aug 07, 2022 | Aug 10, 2022 | 400.00 |
| BP | Aug 11, 2022 | Aug 11, 2022 | 445.00 |
| BP | Aug 12, 2022 | Aug 12, 2022 | 630.00 |
| BP | Aug 13, 2022 | Aug 13, 2022 | 639.00 |
| BP | Aug 14, 2022 | Aug 17, 2022 | 400.00 |
| BP | Aug 18, 2022 | Aug 18, 2022 | 451.00 |
| BP | Aug 19, 2022 | Aug 19, 2022 | 660.00 |
| BP | Aug 20, 2022 | Aug 20, 2022 | 675.00 |
| BP | Aug 21, 2022 | Aug 24, 2022 | 400.00 |
| BP | Aug 25, 2022 | Aug 25, 2022 | 468.00 |
| BP | Aug 26, 2022 | Aug 26, 2022 | 702.00 |
| BP | Aug 27, 2022 | Aug 27, 2022 | 729.00 |
| BP | Aug 28, 2022 | Aug 28, 2022 | 401.00 |
| BP | Aug 29, 2022 | Aug 31, 2022 | 400.00 |
| BP | Sep 01, 2022 | Sep 01, 2022 | 556.00 |
| BP | Sep 02, 2022 | Sep 02, 2022 | 800.00 |
| BP | Sep 03, 2022 | Sep 03, 2022 | 818.00 |
| BP | Sep 04, 2022 | Sep 04, 2022 | 498.00 |
| BP | Sep 05, 2022 | Sep 07, 2022 | 400.00 |
| BP | Sep 08, 2022 | Sep 08, 2022 | 537.00 |
| BP | Sep 09, 2022 | Sep 09, 2022 | 775.00 |
| BP | Sep 10, 2022 | Sep 10, 2022 | 793.00 |
| BP | Sep 11, 2022 | Sep 11, 2022 | 437.00 |
| BP | Sep 12, 2022 | Sep 14, 2022 | 400.00 |
| BP | Sep 15, 2022 | Sep 15, 2022 | 594.00 |
| BP | Sep 16, 2022 | Sep 16, 2022 | 832.00 |
| BP | Sep 17, 2022 | Sep 17, 2022 | 853.00 |
| BP | Sep 18, 2022 | Sep 18, 2022 | 431.00 |
| BP | Sep 19, 2022 | Sep 21, 2022 | 400.00 |
| BP | Sep 22, 2022 | Sep 22, 2022 | 633.00 |
| BP | Sep 23, 2022 | Sep 23, 2022 | 902.00 |
| BP | Sep 24, 2022 | Sep 24, 2022 | 903.00 |
| BP | Sep 25, 2022 | Sep 25, 2022 | 455.00 |
| BP | Sep 26, 2022 | Sep 28, 2022 | 400.00 |
| BP | Sep 29, 2022 | Sep 29, 2022 | 787.00 |
| BP | Sep 30, 2022 | Sep 30, 2022 | 1053.00 |
| BP | Oct 01, 2022 | Oct 01, 2022 | 1077.00 |
| BP | Oct 02, 2022 | Oct 02, 2022 | 489.00 |
| BP | Oct 03, 2022 | Oct 05, 2022 | 400.00 |
| BP | Oct 06, 2022 | Oct 06, 2022 | 710.00 |
| BP | Oct 07, 2022 | Oct 07, 2022 | 1002.00 |
| BP | Oct 08, 2022 | Oct 08, 2022 | 1064.00 |
| BP | Oct 09, 2022 | Oct 09, 2022 | 585.00 |
| BP | Oct 10, 2022 | Oct 12, 2022 | 400.00 |
| BP | Oct 13, 2022 | Oct 13, 2022 | 772.00 |
| BP | Oct 14, 2022 | Oct 14, 2022 | 1018.00 |
| BP | Oct 15, 2022 | Oct 15, 2022 | 1035.00 |
| BP | Oct 16, 2022 | Oct 16, 2022 | 530.00 |
| BP | Oct 17, 2022 | Oct 19, 2022 | 400.00 |
| BP | Oct 20, 2022 | Oct 20, 2022 | 809.00 |
| BP | Oct 21, 2022 | Oct 21, 2022 | 1043.00 |
| BP | Oct 22, 2022 | Oct 22, 2022 | 1019.00 |
| BP | Oct 23, 2022 | Oct 23, 2022 | 498.00 |
| BP | Oct 24, 2022 | Oct 26, 2022 | 400.00 |
| BP | Oct 27, 2022 | Oct 27, 2022 | 815.00 |
| BP | Oct 28, 2022 | Oct 28, 2022 | 1070.00 |
| BP | Oct 29, 2022 | Oct 29, 2022 | 982.00 |
| BP | Oct 30, 2022 | Oct 30, 2022 | 482.00 |
| BP | Oct 31, 2022 | Nov 02, 2022 | 400.00 |
| BP | Nov 03, 2022 | Nov 03, 2022 | 817.00 |
| BP | Nov 04, 2022 | Nov 04, 2022 | 1261.00 |
| BP | Nov 05, 2022 | Nov 05, 2022 | 1046.00 |
| BP | Nov 06, 2022 | Nov 06, 2022 | 592.00 |
| BP | Nov 07, 2022 | Nov 09, 2022 | 400.00 |
| BP | Nov 10, 2022 | Nov 10, 2022 | 1019.00 |
| BP | Nov 11, 2022 | Nov 11, 2022 | 1288.00 |
| BP | Nov 12, 2022 | Nov 12, 2022 | 998.00 |
| BP | Nov 13, 2022 | Nov 13, 2022 | 651.00 |
| BP | Nov 14, 2022 | Nov 16, 2022 | 400.00 |
| BP | Nov 17, 2022 | Nov 17, 2022 | 782.00 |
| BP | Nov 18, 2022 | Nov 18, 2022 | 935.00 |
| BP | Nov 19, 2022 | Nov 19, 2022 | 708.00 |
| BP | Nov 20, 2022 | Nov 20, 2022 | 557.00 |
| BP | Nov 21, 2022 | Nov 21, 2022 | 484.00 |
| BP | Nov 22, 2022 | Nov 22, 2022 | 444.00 |
| BP | Nov 23, 2022 | Nov 23, 2022 | 549.00 |
| BP | Nov 24, 2022 | Nov 24, 2022 | 938.00 |
| BP | Nov 25, 2022 | Nov 25, 2022 | 1126.00 |
| BP | Nov 26, 2022 | Nov 26, 2022 | 938.00 |
| BP | Nov 27, 2022 | Nov 27, 2022 | 664.00 |
| BP | Nov 28, 2022 | Nov 30, 2022 | 400.00 |
| BP | Dec 01, 2022 | Dec 01, 2022 | 590.00 |
| BP | Dec 02, 2022 | Dec 02, 2022 | 722.00 |
| BP | Dec 03, 2022 | Dec 03, 2022 | 606.00 |
| BP | Dec 04, 2022 | Dec 07, 2022 | 400.00 |
| BP | Dec 08, 2022 | Dec 08, 2022 | 443.00 |
| BP | Dec 09, 2022 | Dec 09, 2022 | 535.00 |
| BP | Dec 10, 2022 | Dec 10, 2022 | 555.00 |
| BP | Dec 11, 2022 | Dec 15, 2022 | 400.00 |
| BP | Dec 16, 2022 | Dec 16, 2022 | 461.00 |
| BP | Dec 17, 2022 | Dec 17, 2022 | 568.00 |
| BP | Dec 18, 2022 | Dec 19, 2022 | 400.00 |
| BP | Dec 20, 2022 | Dec 20, 2022 | 623.00 |
| BP | Dec 21, 2022 | Dec 21, 2022 | 691.00 |
| BP | Dec 22, 2022 | Dec 22, 2022 | 792.00 |
| BP | Dec 23, 2022 | Dec 23, 2022 | 998.00 |
| BP | Dec 24, 2022 | Dec 24, 2022 | 1166.00 |
| BP | Dec 25, 2022 | Dec 25, 2022 | 987.00 |
| BP | Dec 26, 2022 | Dec 26, 2022 | 918.00 |
| BP | Dec 27, 2022 | Dec 27, 2022 | 838.00 |
| BP | Dec 28, 2022 | Dec 28, 2022 | 817.00 |
| BP | Dec 29, 2022 | Dec 29, 2022 | 896.00 |
| BP | Dec 30, 2022 | Dec 30, 2022 | 711.00 |
| BP | Dec 31, 2022 | Dec 31, 2022 | 868.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Jan 01, 2023 | Feb 28, 2023 | 3000.00 |
| BP | Mar 01, 2023 | Mar 01, 2023 | 529.00 |
| BP | Mar 02, 2023 | Mar 02, 2023 | 911.00 |
| BP | Mar 03, 2023 | Mar 03, 2023 | 1239.00 |
| BP | Mar 04, 2023 | Mar 04, 2023 | 1257.00 |
| BP | Mar 05, 2023 | Mar 05, 2023 | 652.00 |
| BP | Mar 06, 2023 | Mar 07, 2023 | 440.00 |
| BP | Mar 08, 2023 | Mar 08, 2023 | 528.00 |
| BP | Mar 09, 2023 | Mar 09, 2023 | 937.00 |
| BP | Mar 10, 2023 | Mar 10, 2023 | 1238.00 |
| BP | Mar 11, 2023 | Mar 11, 2023 | 1245.00 |
| BP | Mar 12, 2023 | Mar 12, 2023 | 627.00 |
| BP | Mar 13, 2023 | Mar 14, 2023 | 440.00 |
| BP | Mar 15, 2023 | Mar 15, 2023 | 534.00 |
| BP | Mar 16, 2023 | Mar 16, 2023 | 919.00 |
| BP | Mar 17, 2023 | Mar 17, 2023 | 1134.00 |
| BP | Mar 18, 2023 | Mar 18, 2023 | 1190.00 |
| BP | Mar 19, 2023 | Mar 19, 2023 | 613.00 |
| BP | Mar 20, 2023 | Mar 20, 2023 | 440.00 |
| BP | Mar 21, 2023 | Mar 21, 2023 | 461.00 |
| BP | Mar 22, 2023 | Mar 22, 2023 | 592.00 |
| BP | Mar 23, 2023 | Mar 23, 2023 | 928.00 |
| BP | Mar 24, 2023 | Mar 24, 2023 | 1129.00 |
| BP | Mar 25, 2023 | Mar 25, 2023 | 1181.00 |
| BP | Mar 26, 2023 | Mar 26, 2023 | 641.00 |
| BP | Mar 27, 2023 | Mar 28, 2023 | 440.00 |
| BP | Mar 29, 2023 | Mar 29, 2023 | 552.00 |
| BP | Mar 30, 2023 | Mar 30, 2023 | 862.00 |
| BP | Mar 31, 2023 | Mar 31, 2023 | 1137.00 |
| BP | Apr 01, 2023 | Apr 01, 2023 | 1018.00 |
| BP | Apr 02, 2023 | Apr 02, 2023 | 580.00 |
| BP | Apr 03, 2023 | Apr 04, 2023 | 440.00 |
| BP | Apr 05, 2023 | Apr 05, 2023 | 512.00 |
| BP | Apr 06, 2023 | Apr 06, 2023 | 908.00 |
| BP | Apr 07, 2023 | Apr 07, 2023 | 1013.00 |
| BP | Apr 08, 2023 | Apr 08, 2023 | 1080.00 |
| BP | Apr 09, 2023 | Apr 09, 2023 | 561.00 |
| BP | Apr 10, 2023 | Apr 12, 2023 | 440.00 |
| BP | Apr 13, 2023 | Apr 13, 2023 | 788.00 |
| BP | Apr 14, 2023 | Apr 14, 2023 | 914.00 |
| BP | Apr 15, 2023 | Apr 15, 2023 | 964.00 |
| BP | Apr 16, 2023 | Apr 19, 2023 | 440.00 |
| BP | Apr 20, 2023 | Apr 20, 2023 | 759.00 |
| BP | Apr 21, 2023 | Apr 21, 2023 | 989.00 |
| BP | Apr 22, 2023 | Apr 22, 2023 | 1064.00 |
| BP | Apr 23, 2023 | Apr 23, 2023 | 453.00 |
| BP | Apr 24, 2023 | Apr 26, 2023 | 440.00 |
| BP | Apr 27, 2023 | Apr 27, 2023 | 755.00 |
| BP | Apr 28, 2023 | Apr 28, 2023 | 887.00 |
| BP | Apr 29, 2023 | Apr 29, 2023 | 953.00 |
| BP | Apr 30, 2023 | Apr 30, 2023 | 492.00 |
| BP | May 01, 2023 | May 01, 2023 | 523.00 |
| BP | May 02, 2023 | May 02, 2023 | 521.00 |
| BP | May 03, 2023 | May 03, 2023 | 440.00 |
| BP | May 04, 2023 | May 04, 2023 | 694.00 |
| BP | May 05, 2023 | May 05, 2023 | 967.00 |
| BP | May 06, 2023 | May 06, 2023 | 964.00 |
| BP | May 07, 2023 | May 07, 2023 | 497.00 |
| BP | May 08, 2023 | May 10, 2023 | 440.00 |
| BP | May 11, 2023 | May 11, 2023 | 635.00 |
| BP | May 12, 2023 | May 12, 2023 | 848.00 |
| BP | May 13, 2023 | May 13, 2023 | 986.00 |
| BP | May 14, 2023 | May 14, 2023 | 495.00 |
| BP | May 15, 2023 | May 17, 2023 | 440.00 |
| BP | May 18, 2023 | May 18, 2023 | 686.00 |
| BP | May 19, 2023 | May 19, 2023 | 914.00 |
| BP | May 20, 2023 | May 20, 2023 | 969.00 |
| BP | May 21, 2023 | May 21, 2023 | 460.00 |
| BP | May 22, 2023 | May 24, 2023 | 440.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|