|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
New Tulum in Scottsdale By HomeSlice StaysScottsdale
Summary
Type |
House |
Bedrooms |
4 |
Bathrooms |
2 |
Guests |
11 |
King Beds |
3 |
Queen Beds |
0 |
Full Beds |
2 |
Twin Beds |
0 |
A luxury home away from home! Sleeps nine guests comfortably with 3 king size beds and one full over bunk bed. A bright home with bohemian zen vibes. Enjoy each others company with a fire pit out back and a outdoor dining area to enjoy freshly grilled burgers. Feeling competitive? Why not challenge each other with a game of foosball. Less than 10 minutes from Old Town Scottsdale that is full of restaurants from casual to upscale, a massive shopping mall and many cute boutiques to browse through. Bars/Nightclubs located less than 10 minutes away to give you the nightlife experience Scottsdale has to offer. You don’t want to miss out on the comfort of this home.
BEDROOM SET UP
Bedroom 1: King-sized bed ensuite bathroom with shower
Bedroom 2: King-sized bed with full tv
Bedroom 3: King-sized bed
Bedroom 4: 1 full over full bunk bed with tv (sleeps 4 comfortably)
There is a sleeper couch that fits 1 guest
PARKING: Carport for 2 cars
DISCLAIMER: IMPORTANT NOTE: Base rate is based on 5 Guests / Additional Guests are $20 per night, per guest. This fee will be added post booking due to system limitations. (Sorry for any inconvenience this may cause.) (Children 6 and under are free of charge)
Please note... If you want the pool to be heated to 84 degrees, it will be an extra $125 per night booked.
Setting the temp above 90 degrees will damage the pool equipment, changing the temp manually during your stay will result in a $250 fine.
This will need to be requested at least 48 hours in advance of arrival in order to allow proper time to heat it.
Other things to note
You can rest easy knowing your space is covered with $1,500 In “All-Risk” Damage Protection.
Although rare, accidental damage from guests does happen. Traditionally, this was managed via a security deposit or vacation rental damage insurance purchased by the guest. Both are cumbersome and often have big limitations in protection.
With “all-risk” protection, all accidental damage from a guest is covered unless it’s specifically excluded such as, but not limited to, normal wear and tear, infestation, or prior damage.
Relax and Enjoy Stay: It’s vacation time, so enjoy it with the peace of mind knowing that if an accident happens and damage occurs, you are protected under Waivo!
The city fines guests $1,000 for noise disturbances. Any noise violations incurred during your stay, are your responsibility and are not covered under the damage protection.
Interaction with Guests
We are always here to assist when needed.
However, we respect your privacy and keep our distance unless asked otherwise.
House Rules
• No smoking
• No pets
• No parties or events without permission
• Confetti's and glitters are not allowed
•Please do not flush anything else besides toilet paper in bathroom toilets. or any non-flushable wet wipes. Any items discarded in the toilets during your stay will incur a charge of the costs of the plumber's trip and service fees for time spent.
Please: No Smoking anything, anywhere inside the home and stay more than 15 feet from doors and windows.
IMPORTANT: Please note below, if this falls within the days of your stay we apologized for the inconvenience:)
Yard people come 1x a month to maintain the yard.
Thank you for your understanding.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| BP | May 26, 2022 | May 26, 2022 | 256.00 |
| BP | May 27, 2022 | May 27, 2022 | 378.00 |
| BP | May 28, 2022 | May 28, 2022 | 367.00 |
| BP | May 29, 2022 | May 29, 2022 | 219.00 |
| BP | May 30, 2022 | May 31, 2022 | 188.00 |
| BP | Jun 01, 2022 | Jun 01, 2022 | 220.00 |
| BP | Jun 02, 2022 | Jun 02, 2022 | 249.00 |
| BP | Jun 03, 2022 | Jun 03, 2022 | 311.00 |
| BP | Jun 04, 2022 | Jun 04, 2022 | 309.00 |
| BP | Jun 05, 2022 | Jun 08, 2022 | 232.00 |
| BP | Jun 09, 2022 | Jun 09, 2022 | 249.00 |
| BP | Jun 10, 2022 | Jun 10, 2022 | 301.00 |
| BP | Jun 11, 2022 | Jun 11, 2022 | 304.00 |
| BP | Jun 12, 2022 | Jun 16, 2022 | 232.00 |
| BP | Jun 17, 2022 | Jun 17, 2022 | 301.00 |
| BP | Jun 18, 2022 | Jun 18, 2022 | 305.00 |
| BP | Jun 19, 2022 | Jun 22, 2022 | 232.00 |
| BP | Jun 23, 2022 | Jun 23, 2022 | 260.00 |
| BP | Jun 24, 2022 | Jun 25, 2022 | 330.00 |
| BP | Jun 26, 2022 | Jun 29, 2022 | 232.00 |
| BP | Jun 30, 2022 | Jun 30, 2022 | 254.00 |
| BP | Jul 01, 2022 | Jul 01, 2022 | 417.00 |
| BP | Jul 02, 2022 | Jul 02, 2022 | 427.00 |
| BP | Jul 03, 2022 | Jul 07, 2022 | 350.00 |
| BP | Jul 08, 2022 | Jul 08, 2022 | 367.00 |
| BP | Jul 09, 2022 | Jul 09, 2022 | 373.00 |
| BP | Jul 10, 2022 | Jul 14, 2022 | 350.00 |
| BP | Jul 15, 2022 | Jul 15, 2022 | 370.00 |
| BP | Jul 16, 2022 | Jul 16, 2022 | 377.00 |
| BP | Jul 17, 2022 | Jul 21, 2022 | 350.00 |
| BP | Jul 22, 2022 | Jul 22, 2022 | 389.00 |
| BP | Jul 23, 2022 | Jul 23, 2022 | 393.00 |
| BP | Jul 24, 2022 | Jul 28, 2022 | 350.00 |
| BP | Jul 29, 2022 | Jul 29, 2022 | 413.00 |
| BP | Jul 30, 2022 | Jul 30, 2022 | 422.00 |
| BP | Jul 31, 2022 | Aug 04, 2022 | 350.00 |
| BP | Aug 05, 2022 | Aug 05, 2022 | 434.00 |
| BP | Aug 06, 2022 | Aug 06, 2022 | 444.00 |
| BP | Aug 07, 2022 | Aug 11, 2022 | 350.00 |
| BP | Aug 12, 2022 | Aug 12, 2022 | 438.00 |
| BP | Aug 13, 2022 | Aug 13, 2022 | 450.00 |
| BP | Aug 14, 2022 | Aug 18, 2022 | 350.00 |
| BP | Aug 19, 2022 | Aug 19, 2022 | 433.00 |
| BP | Aug 20, 2022 | Aug 20, 2022 | 446.00 |
| BP | Aug 21, 2022 | Aug 24, 2022 | 350.00 |
| BP | Aug 25, 2022 | Aug 25, 2022 | 371.00 |
| BP | Aug 26, 2022 | Aug 26, 2022 | 454.00 |
| BP | Aug 27, 2022 | Aug 27, 2022 | 466.00 |
| BP | Aug 28, 2022 | Aug 31, 2022 | 350.00 |
| BP | Sep 01, 2022 | Sep 01, 2022 | 414.00 |
| BP | Sep 02, 2022 | Sep 02, 2022 | 550.00 |
| BP | Sep 03, 2022 | Sep 03, 2022 | 549.00 |
| BP | Sep 04, 2022 | Sep 04, 2022 | 432.00 |
| BP | Sep 05, 2022 | Sep 07, 2022 | 350.00 |
| BP | Sep 08, 2022 | Sep 08, 2022 | 365.00 |
| BP | Sep 09, 2022 | Sep 09, 2022 | 511.00 |
| BP | Sep 10, 2022 | Sep 10, 2022 | 502.00 |
| BP | Sep 11, 2022 | Sep 14, 2022 | 350.00 |
| BP | Sep 15, 2022 | Sep 15, 2022 | 386.00 |
| BP | Sep 16, 2022 | Sep 16, 2022 | 507.00 |
| BP | Sep 17, 2022 | Sep 17, 2022 | 530.00 |
| BP | Sep 18, 2022 | Sep 21, 2022 | 350.00 |
| BP | Sep 22, 2022 | Sep 22, 2022 | 357.00 |
| BP | Sep 23, 2022 | Sep 23, 2022 | 506.00 |
| BP | Sep 24, 2022 | Sep 24, 2022 | 514.00 |
| BP | Sep 25, 2022 | Sep 28, 2022 | 350.00 |
| BP | Sep 29, 2022 | Sep 29, 2022 | 508.00 |
| BP | Sep 30, 2022 | Sep 30, 2022 | 672.00 |
| BP | Oct 01, 2022 | Oct 01, 2022 | 689.00 |
| BP | Oct 02, 2022 | Oct 05, 2022 | 350.00 |
| BP | Oct 06, 2022 | Oct 06, 2022 | 411.00 |
| BP | Oct 07, 2022 | Oct 07, 2022 | 582.00 |
| BP | Oct 08, 2022 | Oct 08, 2022 | 600.00 |
| BP | Oct 09, 2022 | Oct 09, 2022 | 368.00 |
| BP | Oct 10, 2022 | Oct 12, 2022 | 350.00 |
| BP | Oct 13, 2022 | Oct 13, 2022 | 410.00 |
| BP | Oct 14, 2022 | Oct 14, 2022 | 608.00 |
| BP | Oct 15, 2022 | Oct 15, 2022 | 613.00 |
| BP | Oct 16, 2022 | Oct 19, 2022 | 350.00 |
| BP | Oct 20, 2022 | Oct 20, 2022 | 422.00 |
| BP | Oct 21, 2022 | Oct 21, 2022 | 565.00 |
| BP | Oct 22, 2022 | Oct 22, 2022 | 564.00 |
| BP | Oct 23, 2022 | Oct 26, 2022 | 350.00 |
| BP | Oct 27, 2022 | Oct 27, 2022 | 457.00 |
| BP | Oct 28, 2022 | Oct 28, 2022 | 554.00 |
| BP | Oct 29, 2022 | Oct 29, 2022 | 557.00 |
| BP | Oct 30, 2022 | Nov 02, 2022 | 350.00 |
| BP | Nov 03, 2022 | Nov 03, 2022 | 487.00 |
| BP | Nov 04, 2022 | Nov 04, 2022 | 631.00 |
| BP | Nov 05, 2022 | Nov 05, 2022 | 624.00 |
| BP | Nov 06, 2022 | Nov 06, 2022 | 378.00 |
| BP | Nov 07, 2022 | Nov 09, 2022 | 350.00 |
| BP | Nov 10, 2022 | Nov 10, 2022 | 586.00 |
| BP | Nov 11, 2022 | Nov 11, 2022 | 653.00 |
| BP | Nov 12, 2022 | Nov 12, 2022 | 611.00 |
| BP | Nov 13, 2022 | Nov 13, 2022 | 411.00 |
| BP | Nov 14, 2022 | Nov 16, 2022 | 350.00 |
| BP | Nov 17, 2022 | Nov 17, 2022 | 460.00 |
| BP | Nov 18, 2022 | Nov 18, 2022 | 542.00 |
| BP | Nov 19, 2022 | Nov 19, 2022 | 462.00 |
| BP | Nov 20, 2022 | Nov 20, 2022 | 350.00 |
| BP | Nov 21, 2022 | Nov 21, 2022 | 361.00 |
| BP | Nov 22, 2022 | Nov 22, 2022 | 359.00 |
| BP | Nov 23, 2022 | Nov 23, 2022 | 500.00 |
| BP | Nov 24, 2022 | Nov 24, 2022 | 657.00 |
| BP | Nov 25, 2022 | Nov 25, 2022 | 778.00 |
| BP | Nov 26, 2022 | Nov 26, 2022 | 652.00 |
| BP | Nov 27, 2022 | Nov 27, 2022 | 435.00 |
| BP | Nov 28, 2022 | Nov 30, 2022 | 350.00 |
| BP | Dec 01, 2022 | Dec 01, 2022 | 389.00 |
| BP | Dec 02, 2022 | Dec 02, 2022 | 434.00 |
| BP | Dec 03, 2022 | Dec 03, 2022 | 418.00 |
| BP | Dec 04, 2022 | Dec 08, 2022 | 350.00 |
| BP | Dec 09, 2022 | Dec 09, 2022 | 424.00 |
| BP | Dec 10, 2022 | Dec 10, 2022 | 421.00 |
| BP | Dec 11, 2022 | Dec 15, 2022 | 350.00 |
| BP | Dec 16, 2022 | Dec 16, 2022 | 422.00 |
| BP | Dec 17, 2022 | Dec 17, 2022 | 434.00 |
| BP | Dec 18, 2022 | Dec 19, 2022 | 350.00 |
| BP | Dec 20, 2022 | Dec 20, 2022 | 444.00 |
| BP | Dec 21, 2022 | Dec 21, 2022 | 457.00 |
| BP | Dec 22, 2022 | Dec 22, 2022 | 548.00 |
| BP | Dec 23, 2022 | Dec 23, 2022 | 770.00 |
| BP | Dec 24, 2022 | Dec 24, 2022 | 793.00 |
| BP | Dec 25, 2022 | Dec 25, 2022 | 660.00 |
| BP | Dec 26, 2022 | Dec 26, 2022 | 599.00 |
| BP | Dec 27, 2022 | Dec 27, 2022 | 578.00 |
| BP | Dec 28, 2022 | Dec 28, 2022 | 511.00 |
| BP | Dec 29, 2022 | Dec 29, 2022 | 608.00 |
| BP | Dec 30, 2022 | Dec 30, 2022 | 664.00 |
| BP | Dec 31, 2022 | Dec 31, 2022 | 662.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Jan 01, 2023 | Feb 12, 2023 | 1200.00 |
| BP | Feb 13, 2023 | Feb 28, 2023 | 1200.00 |
| BP | Mar 01, 2023 | Mar 01, 2023 | 563.00 |
| BP | Mar 02, 2023 | Mar 02, 2023 | 713.00 |
| BP | Mar 03, 2023 | Mar 03, 2023 | 910.00 |
| BP | Mar 04, 2023 | Mar 04, 2023 | 968.00 |
| BP | Mar 05, 2023 | Mar 05, 2023 | 597.00 |
| BP | Mar 06, 2023 | Mar 06, 2023 | 481.00 |
| BP | Mar 07, 2023 | Mar 07, 2023 | 430.00 |
| BP | Mar 08, 2023 | Mar 08, 2023 | 586.00 |
| BP | Mar 09, 2023 | Mar 09, 2023 | 699.00 |
| BP | Mar 10, 2023 | Mar 10, 2023 | 925.00 |
| BP | Mar 11, 2023 | Mar 11, 2023 | 955.00 |
| BP | Mar 12, 2023 | Mar 12, 2023 | 606.00 |
| BP | Mar 13, 2023 | Mar 13, 2023 | 480.00 |
| BP | Mar 14, 2023 | Mar 14, 2023 | 448.00 |
| BP | Mar 15, 2023 | Mar 15, 2023 | 602.00 |
| BP | Mar 16, 2023 | Mar 16, 2023 | 718.00 |
| BP | Mar 17, 2023 | Mar 17, 2023 | 868.00 |
| BP | Mar 18, 2023 | Mar 18, 2023 | 909.00 |
| BP | Mar 19, 2023 | Mar 19, 2023 | 590.00 |
| BP | Mar 20, 2023 | Mar 20, 2023 | 469.00 |
| BP | Mar 21, 2023 | Mar 21, 2023 | 457.00 |
| BP | Mar 22, 2023 | Mar 22, 2023 | 597.00 |
| BP | Mar 23, 2023 | Mar 23, 2023 | 712.00 |
| BP | Mar 24, 2023 | Mar 24, 2023 | 890.00 |
| BP | Mar 25, 2023 | Mar 25, 2023 | 899.00 |
| BP | Mar 26, 2023 | Mar 26, 2023 | 581.00 |
| BP | Mar 27, 2023 | Mar 27, 2023 | 399.00 |
| BP | Mar 28, 2023 | Mar 28, 2023 | 418.00 |
| BP | Mar 29, 2023 | Mar 29, 2023 | 495.00 |
| BP | Mar 30, 2023 | Mar 30, 2023 | 673.00 |
| BP | Mar 31, 2023 | Mar 31, 2023 | 889.00 |
| BP | Apr 01, 2023 | Apr 01, 2023 | 722.00 |
| BP | Apr 02, 2023 | Apr 02, 2023 | 430.00 |
| BP | Apr 03, 2023 | Apr 05, 2023 | 385.00 |
| BP | Apr 06, 2023 | Apr 06, 2023 | 656.00 |
| BP | Apr 07, 2023 | Apr 07, 2023 | 741.00 |
| BP | Apr 08, 2023 | Apr 08, 2023 | 700.00 |
| BP | Apr 09, 2023 | Apr 12, 2023 | 385.00 |
| BP | Apr 13, 2023 | Apr 13, 2023 | 591.00 |
| BP | Apr 14, 2023 | Apr 14, 2023 | 713.00 |
| BP | Apr 15, 2023 | Apr 15, 2023 | 682.00 |
| BP | Apr 16, 2023 | Apr 19, 2023 | 385.00 |
| BP | Apr 20, 2023 | Apr 20, 2023 | 575.00 |
| BP | Apr 21, 2023 | Apr 21, 2023 | 779.00 |
| BP | Apr 22, 2023 | Apr 22, 2023 | 787.00 |
| BP | Apr 23, 2023 | Apr 26, 2023 | 385.00 |
| BP | Apr 27, 2023 | Apr 27, 2023 | 576.00 |
| BP | Apr 28, 2023 | Apr 28, 2023 | 681.00 |
| BP | Apr 29, 2023 | Apr 29, 2023 | 714.00 |
| BP | Apr 30, 2023 | Apr 30, 2023 | 385.00 |
| BP | May 01, 2023 | May 01, 2023 | 439.00 |
| BP | May 02, 2023 | May 02, 2023 | 440.00 |
| BP | May 03, 2023 | May 03, 2023 | 385.00 |
| BP | May 04, 2023 | May 04, 2023 | 580.00 |
| BP | May 05, 2023 | May 05, 2023 | 690.00 |
| BP | May 06, 2023 | May 06, 2023 | 666.00 |
| BP | May 07, 2023 | May 10, 2023 | 385.00 |
| BP | May 11, 2023 | May 11, 2023 | 482.00 |
| BP | May 12, 2023 | May 12, 2023 | 619.00 |
| BP | May 13, 2023 | May 13, 2023 | 627.00 |
| BP | May 14, 2023 | May 17, 2023 | 385.00 |
| BP | May 18, 2023 | May 18, 2023 | 461.00 |
| BP | May 19, 2023 | May 19, 2023 | 617.00 |
| BP | May 20, 2023 | May 20, 2023 | 613.00 |
| BP | May 21, 2023 | May 24, 2023 | 385.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|