Property Details
Selected Property: Mid Century Stunner by HomeSlice Stays  - Search Properties

Selected Property
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

House

Mid Century Stunner by HomeSlice Stays

  • 3 Bedrooms
  • 3 Bathrooms
  • 10 Guests

The space Welcome to Phoenix! Casa Verde is an incredible Mid Century Modern home with an open layout perfect for gathering with family or friends or just enjoying the laidback patio lifestyle of the desert Southwest. This home is an entertainer’s dream, with a fully-equipped chef's kitchen and a wood-fired pizza oven from Portugal, perfect for outdoor dinners under the citrus trees. Sliding glass doors open from the living area onto a large patio with outdoor seating, dining, hammocks, and a large gas fire pit. Owner, Renter and the Guest may be liable for up to $2,000 to cover the costs of a police response to the property pursuant to Section 2-22 of The Phoenix City Code Bedrooms and Bathrooms The house has three bedrooms and three bathrooms. Bedroom 1 has a king bed, adjoining bath with tub and shower, desk, and a separate sitting area with a couch and a 55” television. Bedroom 2 has a king bed and a desk, and uses the main bathroom in the hallway with a tub and shower. Bedroom 3 has two twin beds, each with a trundle below for additional kids if needed, a 40” TV, and an adjoining bath with shower. All of the main beds are equipped with cooling Tuft & Needle and Casper memory foam mattresses. Kitchen The Casa Verde Kitchen is fully equipped with everything you need to prepare anything from a quick breakfast to a gourmet meal - apart from our chef’s gas stove and wood-fired pizza oven, we have a slow-cooker, blender, toaster oven, toaster, all the baking pans you might need, quality pots and pans, and real knives. Also, don’t forget to relax with a sunset margarita on the patio - we have a rolling bar cart that can be set up as an outside serving area. Parking There is parking in the driveway for two cars, and you may park one car on the street behind the other cars. Location Casa Verde is located on a quiet cul-de-sac in the heart of Midtown in Central Phoenix, in a beautiful, walkable neighborhood of classic mid-century homes adjacent to several historic neighborhoods with houses from the 1920s and 1930s. 5 minutes from the Heard Museum and Phoenix Art Museum 10 minutes from Chase Field and the Footprint Center for sports and concerts Walking distance from restaurants and bars in the Coronado neighborhood 5-10 minutes from shopping on Camelback at Uptown Plaza, Town and Country, and Biltmore Fashion Park 5-10 minutes to Phoenix’s best restaurants and shops in Midtown on the Central and 7th Street corridors and on Roosevelt Row/downtown 1.4 miles from the light rail on Central Avenue We are also close to all the major Central Phoenix hospitals: 0.9 miles from Phoenix Children’s and Abrazo, 1.4 miles from Banner Good Samaritan, 1.7 miles from St Joseph’s, and 3 miles from Valleywise. Doctors, nurses, and administrators can walk or bike to work! Other Things to Note You can rest easy knowing your space is covered with $1,500 In “All-Risk” Damage Protection. Although rare, accidental damage from guests does happen. Traditionally, this was managed via a security deposit or vacation rental damage insurance purchased by the guest. Both are cumbersome and often have big limitations in protection. With “all-risk” protection, all accidental damage from a guest is covered unless it’s specifically excluded such as, but not limited to, normal wear and tear, infestation, or prior damage. Relax and Enjoy: It’s vacation time, so enjoy it with peace of mind knowing that if an accident happens and damage occurs, you are protected under HomeSlice Insurance! Pets: We love your furry friends but it’s a case by case and there is a non-refundable fee of $150 for small dogs 20 pounds and below and a $250 pet fee for 20 pounds above per pet. This will need to be collected prior to your stay. Owners, please expect to pick up after them and spray down any areas with a hose during your stay. Pets are not allowed on the furniture at any time. We only allow small dogs, no cats. Noise and Events: We love our neighbors at Casa Verde, and we ask that you treat them as if they were yours. Quiet hours are from 10pm-8am, and parties, events, and retreats are strictly prohibited, as are photo and film shoots (any commercial photography). We have neighbors who have sensitive family members and no music is allowed outside. additional guests visiting the house are allowed on a case-by-case basis with prior permission - please contact us to discuss this prior to booking. The city fines guests $1,000 for noise disturbances. Any noise violations incurred during your stay are your responsibility and are not covered under the damage protection. Owners are not liable for any injuries sustained while using the facilities anywhere on the property. Smoking: We do not allow smoking anything, anywhere inside the home. If you smoke outside, you must stay more than 15 feet from doors and windows. Interaction with Guests We are always here to assist when needed - please just contact us! However, we respect your privacy and keep our distance unless asked otherwise. IMPORTANT: Please note yard/landscaping management occurs twice a month on Thursdays. We apologize for any inconvenience these disturbances may cause… but keeping the home beautiful for you and future guests is our top priority. House Rules • No smoking (smoking penalty of $500 used to pay professional cleaner to remove smoke smell) • No parties or events without permission **No combining of trash. Regular trash should be in the regular trash bin and recycled on recycle trash bin. The City is not collecting trash not segregated and we have to hire a third-party company to remove the trash. Guest will be charged for the cost this incurs. As well as having excess trash. • Confetti and glitter are not allowed •Please do not flush anything besides toilet paper in bathroom toilets. NO FLUSHABLE WET WIPES OR FEMININE PRODUCTS. Any items discarded in the toilets during your stay will incur a charge for the cost of the plumber's trip and service fees for time spent. Note: There is an exterior security camera system is at the house for your own safety. There are 4 cameras on the property. One is a doorbell camera at the entrance; one covers the front lawn, driveway, and recycle area; and another two security cameras cover the full extent of the back wall. Effectively, it covers the majority of the area in grass or gravel in the backyard. STR-2023-001395

Amenities

Conservation View
Conservation View
WiFi
WiFi
Pets Allowed
Pets Allowed
Air Con
Air Con
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
Extra Bed
Extra Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Side View
Side View

Property Visuals

Location

The space Welcome to Phoenix! Casa Verde is an incredible Mid Century Modern home with an open layout perfect for gathering with family or friends or just enjoying the laidback patio lifestyle of the desert Southwest. This home is an entertainer’s dream, with a fully-equipped chef's kitchen and a wood-fired pizza oven from Portugal, perfect for outdoor dinners under the citrus trees. Sliding glass doors open from the living area onto a large patio with outdoor seating, dining, hammocks, and a large gas fire pit.

Reviews

Add review

Similar Properties



 

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 14.00%

If booking within 0 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
 BPNov 22, 2025Nov 22, 2025277.00
 BPNov 23, 2025Nov 23, 2025240.00
 BPNov 24, 2025Nov 24, 2025209.00
 BPNov 25, 2025Nov 25, 2025223.00
 BPNov 26, 2025Nov 26, 2025263.00
 BPNov 27, 2025Nov 27, 2025299.00
 BPNov 28, 2025Nov 28, 2025286.00
 BPNov 29, 2025Nov 29, 2025335.00
 BPNov 30, 2025Nov 30, 2025217.00
 BPDec 01, 2025Dec 14, 2025150.00
 BPDec 15, 2025Dec 15, 2025231.00
 BPDec 16, 2025Dec 16, 2025221.00
 BPDec 17, 2025Dec 17, 2025248.00
 BPDec 18, 2025Dec 18, 2025327.00
 BPDec 19, 2025Dec 19, 2025330.00
 BPDec 20, 2025Dec 20, 2025358.00
 BPDec 21, 2025Dec 21, 2025314.00
 BPDec 22, 2025Dec 22, 2025333.00
 BPDec 23, 2025Dec 24, 2025363.00
 BPDec 25, 2025Dec 25, 2025376.00
 BPDec 26, 2025Dec 26, 2025412.00
 BPDec 27, 2025Dec 27, 2025418.00
 BPDec 28, 2025Dec 28, 2025451.00
 BPDec 29, 2025Dec 29, 2025477.00
 BPDec 30, 2025Dec 30, 2025460.00
 BPDec 31, 2025Dec 31, 2025529.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026506.00
 BPJan 02, 2026Jan 02, 2026364.00
 BPJan 03, 2026Jan 03, 2026361.00
 BPJan 04, 2026Jan 04, 2026399.00
 BPJan 05, 2026Jan 05, 2026332.00
 BPJan 06, 2026Jan 06, 2026298.00
 BPJan 07, 2026Jan 07, 2026334.00
 BPJan 08, 2026Jan 08, 2026385.00
 BPJan 09, 2026Jan 09, 2026382.00
 BPJan 10, 2026Jan 14, 2026220.00
 BPJan 15, 2026Jan 17, 2026250.00
 BPJan 18, 2026Jan 21, 2026220.00
 BPJan 22, 2026Jan 24, 2026250.00
 BPJan 25, 2026Jan 28, 2026220.00
 BPJan 29, 2026Jan 31, 2026250.00
 BPFeb 01, 2026Feb 04, 2026310.00
 BPFeb 05, 2026Feb 07, 2026420.00
 BPFeb 08, 2026Feb 11, 2026310.00
 BPFeb 12, 2026Feb 14, 2026420.00
 BPFeb 15, 2026Feb 18, 2026310.00
 BPFeb 19, 2026Feb 21, 2026420.00
 BPFeb 22, 2026Feb 25, 2026310.00
 BPFeb 26, 2026Feb 28, 2026420.00
 BPMar 01, 2026Mar 04, 2026310.00
 BPMar 05, 2026Mar 07, 2026420.00
 BPMar 08, 2026Mar 11, 2026310.00
 BPMar 12, 2026Mar 14, 2026420.00
 BPMar 15, 2026Mar 18, 2026310.00
 BPMar 19, 2026Mar 21, 2026420.00
 BPMar 22, 2026Mar 25, 2026310.00
 BPMar 26, 2026Mar 28, 2026420.00
 BPMar 29, 2026Apr 30, 2026310.00
 BPMay 01, 2026May 01, 2026483.00
 BPMay 02, 2026May 02, 2026460.00
 BPMay 03, 2026May 03, 2026337.00
 BPMay 04, 2026May 04, 2026296.00
 BPMay 05, 2026May 05, 2026299.00
 BPMay 06, 2026May 06, 2026366.00
 BPMay 07, 2026May 07, 2026392.00
 BPMay 08, 2026May 08, 2026462.00
 BPMay 09, 2026May 09, 2026449.00
 BPMay 10, 2026May 10, 2026342.00
 BPMay 11, 2026May 11, 2026289.00
 BPMay 12, 2026May 12, 2026293.00
 BPMay 13, 2026May 13, 2026343.00
 BPMay 14, 2026May 14, 2026379.00
 BPMay 15, 2026May 15, 2026440.00
 BPMay 16, 2026May 16, 2026415.00
 BPMay 17, 2026May 17, 2026321.00
 BPMay 18, 2026May 18, 2026264.00
 BPMay 19, 2026May 19, 2026267.00
 BPMay 20, 2026May 20, 2026305.00
 BPMay 21, 2026May 21, 2026353.00
 BPMay 22, 2026May 22, 2026526.00
 BPMay 23, 2026May 23, 2026499.00
 BPMay 24, 2026May 24, 2026427.00
 BPMay 25, 2026May 25, 2026357.00
 BPMay 26, 2026May 26, 2026263.00
 BPMay 27, 2026May 27, 2026280.00
 BPMay 28, 2026May 28, 2026326.00
 BPMay 29, 2026May 29, 2026421.00
 BPMay 30, 2026May 30, 2026400.00
 BPMay 31, 2026May 31, 2026297.00
 BPJun 01, 2026Jun 02, 2026232.00
 BPJun 03, 2026Jun 03, 2026242.00
 BPJun 04, 2026Jun 04, 2026302.00
 BPJun 05, 2026Jun 05, 2026396.00
 BPJun 06, 2026Jun 06, 2026408.00
 BPJun 07, 2026Jun 07, 2026309.00
 BPJun 08, 2026Jun 08, 2026259.00
 BPJun 09, 2026Jun 09, 2026254.00
 BPJun 10, 2026Jun 10, 2026272.00
 BPJun 11, 2026Jun 11, 2026323.00
 BPJun 12, 2026Jun 12, 2026404.00
 BPJun 13, 2026Jun 13, 2026444.00
 BPJun 14, 2026Jun 14, 2026328.00
 BPJun 15, 2026Jun 15, 2026287.00
 BPJun 16, 2026Jun 16, 2026286.00
 BPJun 17, 2026Jun 17, 2026320.00
 BPJun 18, 2026Jun 18, 2026357.00
 BPJun 19, 2026Jun 19, 2026439.00
 BPJun 20, 2026Jun 20, 2026479.00
 BPJun 21, 2026Jun 21, 2026347.00
 BPJun 22, 2026Jun 22, 2026310.00
 BPJun 23, 2026Jun 23, 2026288.00
 BPJun 24, 2026Jun 24, 2026327.00
 BPJun 25, 2026Jun 25, 2026349.00
 BPJun 26, 2026Jun 26, 2026444.00
 BPJun 27, 2026Jun 27, 2026475.00
 BPJun 28, 2026Jun 28, 2026351.00
 BPJun 29, 2026Jun 29, 2026330.00
 BPJun 30, 2026Jun 30, 2026329.00
 BPJul 01, 2026Jul 01, 2026314.00
 BPJul 02, 2026Jul 02, 2026395.00
 BPJul 03, 2026Jul 03, 2026427.00
 BPJul 04, 2026Jul 04, 2026432.00
 BPJul 05, 2026Jul 05, 2026324.00
 BPJul 06, 2026Jul 06, 2026307.00
 BPJul 07, 2026Jul 07, 2026251.00
 BPJul 08, 2026Jul 08, 2026280.00
 BPJul 09, 2026Jul 09, 2026306.00
 BPJul 10, 2026Jul 10, 2026335.00
 BPJul 11, 2026Jul 11, 2026343.00
 BPJul 12, 2026Jul 12, 2026263.00
 BPJul 13, 2026Jul 13, 2026254.00
 BPJul 14, 2026Jul 14, 2026269.00
 BPJul 15, 2026Jul 15, 2026295.00
 BPJul 16, 2026Jul 16, 2026312.00
 BPJul 17, 2026Jul 17, 2026423.00
 BPJul 18, 2026Jul 18, 2026438.00
 BPJul 19, 2026Jul 19, 2026336.00
 BPJul 20, 2026Jul 20, 2026270.00
 BPJul 21, 2026Jul 21, 2026279.00
 BPJul 22, 2026Jul 22, 2026293.00
 BPJul 23, 2026Jul 23, 2026319.00
 BPJul 24, 2026Jul 24, 2026374.00
 BPJul 25, 2026Jul 25, 2026381.00
 BPJul 26, 2026Jul 26, 2026302.00
 BPJul 27, 2026Jul 27, 2026270.00
 BPJul 28, 2026Jul 28, 2026276.00
 BPJul 29, 2026Jul 29, 2026291.00
 BPJul 30, 2026Jul 30, 2026325.00
 BPJul 31, 2026Jul 31, 2026379.00
 BPAug 01, 2026Aug 01, 2026399.00
 BPAug 02, 2026Aug 02, 2026314.00
 BPAug 03, 2026Aug 03, 2026271.00
 BPAug 04, 2026Aug 04, 2026269.00
 BPAug 05, 2026Aug 05, 2026278.00
 BPAug 06, 2026Aug 06, 2026317.00
 BPAug 07, 2026Aug 07, 2026363.00
 BPAug 08, 2026Aug 08, 2026386.00
 BPAug 09, 2026Aug 09, 2026304.00
 BPAug 10, 2026Aug 10, 2026267.00
 BPAug 11, 2026Aug 11, 2026261.00
 BPAug 12, 2026Aug 12, 2026270.00
 BPAug 13, 2026Aug 13, 2026309.00
 BPAug 14, 2026Aug 14, 2026352.00
 BPAug 15, 2026Aug 15, 2026370.00
 BPAug 16, 2026Aug 16, 2026304.00
 BPAug 17, 2026Aug 17, 2026276.00
 BPAug 18, 2026Aug 18, 2026269.00
 BPAug 19, 2026Aug 19, 2026278.00
 BPAug 20, 2026Aug 20, 2026306.00
 BPAug 21, 2026Aug 21, 2026337.00
 BPAug 22, 2026Aug 22, 2026352.00
 BPAug 23, 2026Aug 23, 2026291.00
 BPAug 24, 2026Aug 24, 2026263.00
 BPAug 25, 2026Aug 25, 2026256.00
 BPAug 26, 2026Aug 26, 2026265.00
 BPAug 27, 2026Aug 27, 2026281.00
 BPAug 28, 2026Aug 28, 2026304.00
 BPAug 29, 2026Aug 29, 2026314.00
 BPAug 30, 2026Aug 30, 2026246.00
 BPAug 31, 2026Aug 31, 2026226.00
 BPSep 01, 2026Sep 01, 2026230.00
 BPSep 02, 2026Sep 02, 2026243.00
 BPSep 03, 2026Sep 03, 2026265.00
 BPSep 04, 2026Sep 04, 2026386.00
 BPSep 05, 2026Sep 05, 2026410.00
 BPSep 06, 2026Sep 06, 2026336.00
 BPSep 07, 2026Sep 07, 2026324.00
 BPSep 08, 2026Sep 08, 2026255.00
 BPSep 09, 2026Sep 09, 2026269.00
 BPSep 10, 2026Sep 10, 2026304.00
 BPSep 11, 2026Sep 11, 2026358.00
 BPSep 12, 2026Sep 12, 2026392.00
 BPSep 13, 2026Sep 13, 2026291.00
 BPSep 14, 2026Sep 14, 2026271.00
 BPSep 15, 2026Sep 15, 2026277.00
 BPSep 16, 2026Sep 16, 2026304.00
 BPSep 17, 2026Sep 17, 2026342.00
 BPSep 18, 2026Sep 18, 2026412.00
 BPSep 19, 2026Sep 19, 2026435.00
 BPSep 20, 2026Sep 20, 2026316.00
 BPSep 21, 2026Sep 21, 2026272.00
 BPSep 22, 2026Sep 22, 2026261.00
 BPSep 23, 2026Sep 23, 2026284.00
 BPSep 24, 2026Sep 24, 2026317.00
 BPSep 25, 2026Sep 25, 2026393.00
 BPSep 26, 2026Sep 26, 2026408.00
 BPSep 27, 2026Sep 27, 2026292.00
 BPSep 28, 2026Sep 28, 2026232.00
 BPSep 29, 2026Sep 29, 2026235.00
 BPSep 30, 2026Sep 30, 2026273.00
 BPOct 01, 2026Oct 01, 2026316.00
 BPOct 02, 2026Oct 02, 2026403.00
 BPOct 03, 2026Oct 03, 2026413.00
 BPOct 04, 2026Oct 04, 2026308.00
 BPOct 05, 2026Oct 05, 2026233.00
 BPOct 06, 2026Oct 06, 2026241.00
 BPOct 07, 2026Oct 07, 2026279.00
 BPOct 08, 2026Oct 08, 2026325.00
 BPOct 09, 2026Oct 09, 2026469.00
 BPOct 10, 2026Oct 10, 2026470.00
 BPOct 11, 2026Oct 11, 2026372.00
 BPOct 12, 2026Oct 12, 2026293.00
 BPOct 13, 2026Oct 13, 2026250.00
 BPOct 14, 2026Oct 14, 2026282.00
 BPOct 15, 2026Oct 15, 2026345.00
 BPOct 16, 2026Oct 16, 2026430.00
 BPOct 17, 2026Oct 17, 2026432.00
 BPOct 18, 2026Oct 18, 2026326.00
 BPOct 19, 2026Oct 19, 2026245.00
 BPOct 20, 2026Oct 20, 2026255.00
 BPOct 21, 2026Oct 21, 2026288.00
 BPOct 22, 2026Oct 22, 2026364.00
 BPOct 23, 2026Oct 23, 2026452.00
 BPOct 24, 2026Oct 24, 2026454.00
 BPOct 25, 2026Oct 25, 2026332.00
 BPOct 26, 2026Oct 26, 2026258.00
 BPOct 27, 2026Oct 27, 2026250.00
 BPOct 28, 2026Oct 28, 2026284.00
 BPOct 29, 2026Oct 29, 2026386.00
 BPOct 30, 2026Oct 30, 2026459.00
 BPOct 31, 2026Oct 31, 2026470.00
 BPNov 01, 2026Nov 01, 2026324.00
 BPNov 02, 2026Nov 02, 2026251.00
 BPNov 03, 2026Nov 03, 2026240.00
 BPNov 04, 2026Nov 04, 2026271.00
 BPNov 05, 2026Nov 05, 2026389.00
 BPNov 06, 2026Nov 06, 2026439.00
 BPNov 07, 2026Nov 07, 2026441.00
 BPNov 08, 2026Nov 08, 2026291.00
 BPNov 09, 2026Nov 09, 2026217.00
 BPNov 10, 2026Nov 10, 2026214.00
 BPNov 11, 2026Nov 11, 2026317.00
 BPNov 12, 2026Nov 12, 2026448.00
 BPNov 13, 2026Nov 13, 2026496.00
 BPNov 14, 2026Nov 14, 2026510.00
 BPNov 15, 2026Nov 15, 2026379.00
 BPNov 16, 2026Nov 16, 2026234.00
 BPNov 17, 2026Nov 17, 2026249.00
 BPNov 18, 2026Nov 18, 2026271.00
 BPNov 19, 2026Nov 19, 2026404.00
 BPNov 20, 2026Nov 20, 2026441.00
 BPNov 21, 2026Nov 21, 2026445.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Short Term Rental Software