|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Mid Century Stunner by HomeSlice StaysPhoenix
Summary
Type |
House |
Bedrooms |
3 |
Bathrooms |
3 |
Guests |
10 |
King Beds |
2 |
Queen Beds |
0 |
Full Beds |
0 |
Twin Beds |
2 |
The space
Welcome to Phoenix! Casa Verde is an incredible Mid Century Modern home with an open layout perfect for gathering with family or friends or just enjoying the laidback patio lifestyle of the desert Southwest. This home is an entertainer’s dream, with a fully-equipped chef's kitchen and a wood-fired pizza oven from Portugal, perfect for outdoor dinners under the citrus trees. Sliding glass doors open from the living area onto a large patio with outdoor seating, dining, hammocks, and a large gas fire pit.
Bedrooms and Bathrooms
The house has three bedrooms and three bathrooms. Bedroom 1 has a king bed, adjoining bath with tub and shower, desk, and a separate sitting area with a couch and a 55” television. Bedroom 2 has a king bed and a desk, and uses the main bathroom in the hallway with a tub and shower. Bedroom 3 has two twin beds, each with a trundle below for additional kids if needed, a 40” TV, and an adjoining bath with shower. All of the main beds are equipped with cooling Tuft & Needle and Casper memory foam mattresses.
Kitchen
The Casa Verde Kitchen is fully equipped with everything you need to prepare anything from a quick breakfast to a gourmet meal - apart from our chef’s gas stove and wood-fired pizza oven, we have a slow-cooker, blender, toaster oven, toaster, all the baking pans you might need, quality pots and pans, and real knives. Also, don’t forget to relax with a sunset margarita on the patio - we have a rolling bar cart that can be set up as an outside serving area.
Parking
There is parking in the driveway for two cars, and you may park one car on the street behind the other cars.
Location
Casa Verde is located on a quiet cul-de-sac in the heart of Midtown in Central Phoenix, in a beautiful, walkable neighborhood of classic mid-century homes adjacent to several historic neighborhoods with houses from the 1920s and 1930s.
5 minutes from the Heard Museum and Phoenix Art Museum
10 minutes from Chase Field and the Footprint Center for sports and concerts
Walking distance from restaurants and bars in the Coronado neighborhood
5-10 minutes from shopping on Camelback at Uptown Plaza, Town and Country, and Biltmore Fashion Park
5-10 minutes to Phoenix’s best restaurants and shops in Midtown on the Central and 7th Street corridors and on Roosevelt Row/downtown
1.4 miles from the light rail on Central Avenue
We are also close to all the major Central Phoenix hospitals: 0.9 miles from Phoenix Children’s and Abrazo, 1.4 miles from Banner Good Samaritan, 1.7 miles from St Joseph’s, and 3 miles from Valleywise. Doctors, nurses, and administrators can walk or bike to work!
Other Things to Note
Damages: Your stay is covered with $1,500 In “All-Risk” Damage Protection from Waivo. Although rare, accidental damage from guests does happen. With the coverage we provide, all accidental damage from a guest is covered unless it is specifically excluded such as, but not limited to, normal wear and tear, infestation, or prior damage. Relax and enjoy the peace of mind of knowing that if an accident happens and damage occurs, you are protected!
Pets: We love your furry friends but it’s a case by case and there is a non-refundable fee of $150 for small dogs 20 pounds and below and a $250 pet fee for 20 pounds above per pet. This will need to be collected prior to your stay. Owners, please expect to pick up after them and spray down any areas with a hose during your stay. Pets are not allowed on the furniture at any time. We only allow small dogs, no cats.
Noise and Events: We love our neighbors at Casa Verde, and we ask that you treat them as if they were yours. Quiet hours are from 10pm-8am, and parties, events, and retreats are strictly prohibited, as are photo and film shoots (any commercial photography). We have neighbors who have sensitive family members and no music is allowed outside. additional guests visiting the house are allowed on a case-by-case basis with prior permission - please contact us to discuss this prior to booking.
The city fines guests $1,000 for noise disturbances. Any noise violations incurred during your stay are your responsibility and are not covered under the damage protection.
Owners are not liable for any injuries sustained while using the facilities anywhere on the property.
Smoking: We do not allow smoking anything, anywhere inside the home. If you smoke outside, you must stay more than 15 feet from doors and windows.
Interaction with Guests
We are always here to assist when needed - please just contact us! However, we respect your privacy and keep our distance unless asked otherwise.
IMPORTANT NOTE: Base rate is based on 5 Guests / Additional Guests are $20 per night, per guest. This fee will be added post booking due to system limitations. (Sorry for any inconvenience this may cause.) (Children 6 and under are free of charge)
IMPORTANT: Please note yard/landscaping management occurs twice a month on Thursdays. We apologize for any inconvenience these disturbances may cause… but keeping the home beautiful for you and future guests is our top priority.
House Rules
• No smoking (smoking penalty of $500 used to pay professional cleaner to remove smoke smell)
• No parties or events without permission
**No combining of trash. Regular trash should be in the regular trash bin and recycled on recycle trash bin. The City is not collecting trash not segregated and we have to hire a third-party company to remove the trash. Guest will be charged for the cost this incurs. As well as having excess trash.
• Confetti and glitter are not allowed
•Please do not flush anything besides toilet paper in bathroom toilets. NO FLUSHABLE WET WIPES OR FEMININE PRODUCTS. Any items discarded in the toilets during your stay will incur a charge for the cost of the plumber's trip and service fees for time spent.
Note: Security camera system is at the house for your own safety and for insurance liability reasons with the pool.
There are 4 cameras on the property. One is a doorbell camera at the entrance; One covers the front lawn, driveway, and recycle area, and another two security cameras cover the full extent of the back wall. Effectively, it covers the majority of the area in grass or gravel in the backyard.
facing the pool in the backyard, the second one is at the front door facing outside. The cameras do not record videos but take pictures when movement is detected.
Amenities
Location
The space
Welcome to Phoenix! Casa Verde is an incredible Mid Century Modern home with an open layout perfect for gathering with family or friends or just enjoying the laidback patio lifestyle of the desert Southwest. This home is an entertainer’s dream, with a fully-equipped chef's kitchen and a wood-fired pizza oven from Portugal, perfect for outdoor dinners under the citrus trees. Sliding glass doors open from the living area onto a large patio with outdoor seating, dining, hammocks, and a large gas fire pit.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 14.00%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Jun 01, 2023 | Jun 03, 2023 | 200.00 |
| BP | Jun 04, 2023 | Jun 07, 2023 | 180.00 |
| BP | Jun 08, 2023 | Jun 10, 2023 | 200.00 |
| BP | Jun 11, 2023 | Jun 14, 2023 | 180.00 |
| BP | Jun 15, 2023 | Jun 17, 2023 | 200.00 |
| BP | Jun 18, 2023 | Jun 21, 2023 | 180.00 |
| BP | Jun 22, 2023 | Jun 24, 2023 | 200.00 |
| BP | Jun 25, 2023 | Jun 28, 2023 | 180.00 |
| BP | Jun 29, 2023 | Jun 30, 2023 | 200.00 |
| BP | Jul 01, 2023 | Jul 04, 2023 | 300.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 200.00 |
| BP | Jul 06, 2023 | Jul 08, 2023 | 220.00 |
| BP | Jul 09, 2023 | Jul 12, 2023 | 200.00 |
| BP | Jul 13, 2023 | Jul 15, 2023 | 220.00 |
| BP | Jul 16, 2023 | Jul 19, 2023 | 200.00 |
| BP | Jul 20, 2023 | Jul 22, 2023 | 220.00 |
| BP | Jul 23, 2023 | Jul 26, 2023 | 200.00 |
| BP | Jul 27, 2023 | Jul 29, 2023 | 220.00 |
| BP | Jul 30, 2023 | Aug 02, 2023 | 200.00 |
| BP | Aug 03, 2023 | Aug 05, 2023 | 250.00 |
| BP | Aug 06, 2023 | Aug 09, 2023 | 200.00 |
| BP | Aug 10, 2023 | Aug 12, 2023 | 250.00 |
| BP | Aug 13, 2023 | Aug 16, 2023 | 200.00 |
| BP | Aug 17, 2023 | Aug 19, 2023 | 250.00 |
| BP | Aug 20, 2023 | Aug 23, 2023 | 200.00 |
| BP | Aug 24, 2023 | Aug 26, 2023 | 250.00 |
| BP | Aug 27, 2023 | Aug 30, 2023 | 200.00 |
| BP | Aug 31, 2023 | Sep 02, 2023 | 250.00 |
| BP | Sep 03, 2023 | Sep 06, 2023 | 200.00 |
| BP | Sep 07, 2023 | Sep 09, 2023 | 250.00 |
| BP | Sep 10, 2023 | Sep 13, 2023 | 200.00 |
| BP | Sep 14, 2023 | Sep 16, 2023 | 250.00 |
| BP | Sep 17, 2023 | Sep 20, 2023 | 200.00 |
| BP | Sep 21, 2023 | Sep 23, 2023 | 250.00 |
| BP | Sep 24, 2023 | Sep 27, 2023 | 200.00 |
| BP | Sep 28, 2023 | Sep 30, 2023 | 250.00 |
| BP | Oct 01, 2023 | Oct 05, 2023 | 340.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 352.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 371.00 |
| BP | Oct 08, 2023 | Oct 12, 2023 | 340.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 349.00 |
| BP | Oct 14, 2023 | Oct 19, 2023 | 340.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 361.00 |
| BP | Oct 21, 2023 | Oct 26, 2023 | 340.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 430.00 |
| BP | Oct 28, 2023 | Nov 02, 2023 | 400.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 519.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 383.00 |
| BP | Nov 05, 2023 | Nov 08, 2023 | 340.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 409.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 464.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 421.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 349.00 |
| BP | Nov 13, 2023 | Nov 16, 2023 | 340.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 385.00 |
| BP | Nov 18, 2023 | Nov 22, 2023 | 340.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 392.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 466.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 428.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 354.00 |
| BP | Nov 27, 2023 | Nov 30, 2023 | 340.00 |
| BP | Dec 01, 2023 | Dec 19, 2023 | 400.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 573.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 636.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 746.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 739.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 677.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 644.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 608.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 619.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 703.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 839.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 875.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 791.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 726.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 676.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 686.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 400.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 461.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 458.00 |
| BP | Jan 07, 2024 | Jan 10, 2024 | 400.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 420.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 522.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 535.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 431.00 |
| BP | Jan 15, 2024 | Jan 18, 2024 | 400.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 490.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 541.00 |
| BP | Jan 21, 2024 | Jan 24, 2024 | 400.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 409.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 515.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 522.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 509.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 443.00 |
| BP | Jan 30, 2024 | Jan 31, 2024 | 400.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 516.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 562.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 582.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 483.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 449.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 411.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 960.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 1054.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 1159.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 1171.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 1057.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 559.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 466.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 487.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 580.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 664.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 682.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 563.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 501.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 450.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 464.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 572.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 650.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 677.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 564.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 541.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 531.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 551.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 652.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 816.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 840.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 710.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 622.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 631.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 574.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 655.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 760.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 749.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 626.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 559.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 521.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 565.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 624.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 696.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 782.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 594.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 538.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 483.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 628.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 681.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 818.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 784.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 546.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 514.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 440.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 504.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 582.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 766.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 770.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 543.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 487.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 479.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 692.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 846.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 955.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 969.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 803.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 713.00 |
| BP | Apr 09, 2024 | Apr 11, 2024 | 440.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 564.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 560.00 |
| BP | Apr 14, 2024 | Apr 18, 2024 | 440.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 508.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 504.00 |
| BP | Apr 21, 2024 | Apr 25, 2024 | 440.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 455.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 502.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 567.00 |
| BP | Apr 29, 2024 | May 02, 2024 | 440.00 |
| BP | May 03, 2024 | May 03, 2024 | 497.00 |
| BP | May 04, 2024 | May 04, 2024 | 507.00 |
| BP | May 05, 2024 | May 09, 2024 | 440.00 |
| BP | May 10, 2024 | May 10, 2024 | 475.00 |
| BP | May 11, 2024 | May 11, 2024 | 485.00 |
| BP | May 12, 2024 | May 23, 2024 | 440.00 |
| BP | May 24, 2024 | May 24, 2024 | 460.00 |
| BP | May 25, 2024 | May 25, 2024 | 458.00 |
| BP | May 26, 2024 | May 30, 2024 | 440.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|