Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

The Avenue by HomeSlice Stays!

Phoenix

From $200 / night

Summary

Type Unspecified
Bedrooms 4
Bathrooms 2
Guests 14
King Beds 1
Queen Beds 1
Full Beds 3
Twin Beds 2
outside sitting areahuge backyard full view with poolenjoy the outside areagames for familybathroom supplieshuge TV at the game roomliving roomdining areaspacious living roomsparkling poolliving room with large TVentertainment and game roomgame roommodern kitchenBathroom one with showerBathroom oneMaster with king bed and tvmaster bedroom king sized bedTV at the master's bedroomSecond bathroomBathroom 2 with bath tub and showerBistro room two fullstwo full bedsPool room queen bedPool room with queen bed with tvKids room with full over full bunk stocked with bookskids bookswasher and dryergrilloutside area with shadehouse full viewoutside viewbody washcomplimentary soapcompliments from uslovely poolwelcome

Welcome to The Avenue by HomeSlice Stays! This amazing Arcadia home is inspired by French modern decor. This house has all the things you could ask for. Large backyard with sparkling pool. Plenty of loungers and outdoor dining with a barbecue. Large kitchen fully stocked, two living rooms one with games and views of the backyard. The other off the main entrance. All the beds are comfortable with brand-new fresh linens and bathrooms are stocked with fresh towels and supplies. THE PROPERTY The bed count is as follows: 4 bedrooms, 2 bathrooms, Bistro room: two fulls Kids room: full over full bunk stocked with books! Pool room: queen bed with tv Master: king bed/tv Bathroom one: bath tub/shower Bathroom two: bathtub SLEEPING ARRANGEMENT: King =2 persons Queen =2 persons 4 Full = 8 persons Twin under bunk bed =1 person One on futon couch INDOOR LIVING: Modern interior, game room, smart TV's throughout, Ping-pong table, air hockey, and board games. OUTDOOR LIVING: Pool, diving board, outdoor eating area, covered lounging, patio, yard. KITCHEN: Prep island w/ seating, cooking basics, coffee maker, stainless steel appliances, spices, microwave, dishwasher. GENERAL: Free WiFi, linens/towels, complimentary toiletries, central air conditioning, hair dryer, washer/dryer, trash bags/paper towels, keyless entry. FAQ: 1 step required for entry, no fence around pool. PARKING: Driveway (2 vehicles) LOCATION: Located only 15 minutes from the airport 5 minutes to Camelback 8 minutes to Old Town Scottsdale 12 minutes to Downtown Phoenix Other things to note You can rest easy knowing your space is covered with $1,500 In “All-Risk” Damage Protection. Although rare, accidental damage from guests does happen. Traditionally, this was managed via a security deposit or vacation rental damage insurance purchased by the guest. Both are cumbersome and often have big limitations in protection. With “all-risk” protection, all accidental damage from a guest is covered unless it’s specifically excluded such as, but not limited to, normal wear and tear, infestation, or prior damage. Relax and Enjoy: It’s vacation time, so enjoy it with peace of mind knowing that if an accident happens and damage occurs, you are protected under Waivo! We love your furry friends but it’s case by case and there is a non-refundable fee of $150 for small dogs 20 pounds and below and a $250 pet fee for 20 pounds above per pet. This will need to be collected prior to your stay. Owners, please expect to pick up after them and spray down any areas with a hose during your stay. Pets are not allowed on the furniture at any time. We only allow small dogs, no cats. The city fines guests $1,000 for noise disturbances. Any noise violations incurred during your stay are your responsibility and are not covered under the damage protection. Interaction with Guests We are always here to assist when needed. However, we respect your privacy and keep our distance unless asked otherwise. House Rules • No smoking (smoking penalty of $500 used to pay professional cleaner to remove smoke smell) • No parties or events without permission **No combining of trash. Regular trash should be in the regular trash bin and recycled on recycle trash bin. The City is not collecting trash not segregated and we have to hire a third-party company to remove the trash. Guest will be charged for the cost this incurs. As well as having excess trash. • Confetti and glitter are not allowed •Please do not flush anything besides toilet paper in bathroom toilets. NO FLUSHABLE WET WIPES OR FEMININE PRODUCTS. Any items discarded in the toilets during your stay will incur a charge for the cost of the plumber's trip and service fees for time spent. Please: *No Smoking anything, anywhere inside the home and stay more than 15 feet from doors and windows outside. DISCLAIMER: IMPORTANT NOTE: Base rate is based on 5 Guests / Additional Guests are $20 per night, per guest. This fee will be added post booking due to system limitations. (Sorry for any inconvenience this may cause.) (Children 6 and under are free of charge) POOL RULE: Do not remove the pool cleaner hose from the pool. Doing so will result in a $250 fine for damages No parties, photo or film shoots (commercial photography) weddings, retreats, etc. No lifeguards will be on duty. Owners are not liable for any injuries sustained while using the facilities anywhere on the property. IMPORTANT: Please note yard/landscaping management occurs once a month and pool maintenance once per week. Days/times fluctuate. We apologize for any inconvenience these disturbances may cause… but keeping the home beautiful for you and future guests is our top priority. Thank you for your understanding. Pool and/or Spa DISCLAIMER: 1. Pools and/or spas pose a risk to all Guests and their family and friends. Risks can include but not be limited to bodily injury including permanent disability, paralysis, and even death. 2. These risks may result from circumstances such as the misuse of the pool and/or spa by yourself or others, or the unavailability of emergency medical care. Guest(s) acknowledge and understand that use of the pool and/or spa is at their own risk. Guest(s) assume full responsibility for the safety and well-being of all Guest(s) when using, congregating around or walking near the pool and/or spa. GUESTS AGREE TO CLOSELY MONITOR ALL CHILDREN AND/OR OTHER GUESTS (ESPECIALLY THOSE THAT CANNOT SWIM) TO ENSURE THEIR SAFETY AROUND THE POOL AND/OR SPA. 3. Guests agree to comply with all posted signs, disclaimers and safety guidelines. ABSOLUTELY NO DIVING IS ALLOWED. Guest(s) agree to indemnify, release from liability, and hold harmless HomeSlice Management and Owner, including all Members, Managers and employees thereof, from any and all costs, expenses, legal proceedings, attorney fees, claims, or demands whether from loss of life, damage to property or injury to you, your agent, family or other guests for use of the pool and spa.

Amenities

Private Pool
Private Pool
WiFi
WiFi
Internet
Internet
Pets Allowed
Pets Allowed
Air Con
Air Con
Wired Internet Access
Wired Internet Access
BBQ
BBQ
Big Screen TV
Big Screen TV
Foosball Table
Foosball Table
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Pool Table
Pool Table
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Side View
Side View

Video

Availability

Location

Located only 15 minutes from the airport 5 minutes to Camelback 8 minutes to Old Town Scottsdale 12 minutes to Downtown Phoenix

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<June 2023
MonTueWedThuFriSatSun
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 14.00%

If booking within 0 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPJun 01, 2023Jun 03, 2023230.00
 BPJun 04, 2023Jun 07, 2023200.00
 BPJun 08, 2023Jun 10, 2023230.00
 BPJun 11, 2023Jun 14, 2023200.00
 BPJun 15, 2023Jun 17, 2023230.00
 BPJun 18, 2023Jun 21, 2023200.00
 BPJun 22, 2023Jun 24, 2023230.00
 BPJun 25, 2023Jun 28, 2023200.00
 BPJun 29, 2023Jun 30, 2023230.00
 BPJul 01, 2023Jul 04, 2023400.00
 BPJul 05, 2023Jul 05, 2023200.00
 BPJul 06, 2023Jul 08, 2023250.00
 BPJul 09, 2023Jul 12, 2023200.00
 BPJul 13, 2023Jul 15, 2023250.00
 BPJul 16, 2023Jul 19, 2023200.00
 BPJul 20, 2023Jul 22, 2023250.00
 BPJul 23, 2023Jul 26, 2023200.00
 BPJul 27, 2023Jul 29, 2023250.00
 BPJul 30, 2023Jul 31, 2023200.00
 BPAug 01, 2023Aug 01, 2023306.00
 BPAug 02, 2023Aug 02, 2023320.00
 BPAug 03, 2023Aug 03, 2023389.00
 BPAug 04, 2023Aug 04, 2023448.00
 BPAug 05, 2023Aug 05, 2023470.00
 BPAug 06, 2023Aug 06, 2023352.00
 BPAug 07, 2023Aug 07, 2023334.00
 BPAug 08, 2023Aug 08, 2023294.00
 BPAug 09, 2023Aug 09, 2023310.00
 BPAug 10, 2023Aug 10, 2023385.00
 BPAug 11, 2023Aug 11, 2023442.00
 BPAug 12, 2023Aug 12, 2023472.00
 BPAug 13, 2023Aug 13, 2023358.00
 BPAug 14, 2023Aug 14, 2023310.00
 BPAug 15, 2023Aug 15, 2023292.00
 BPAug 16, 2023Aug 16, 2023303.00
 BPAug 17, 2023Aug 17, 2023372.00
 BPAug 18, 2023Aug 18, 2023435.00
 BPAug 19, 2023Aug 19, 2023466.00
 BPAug 20, 2023Aug 20, 2023358.00
 BPAug 21, 2023Aug 21, 2023313.00
 BPAug 22, 2023Aug 22, 2023282.00
 BPAug 23, 2023Aug 23, 2023309.00
 BPAug 24, 2023Aug 24, 2023347.00
 BPAug 25, 2023Aug 25, 2023431.00
 BPAug 26, 2023Aug 26, 2023463.00
 BPAug 27, 2023Aug 27, 2023354.00
 BPAug 28, 2023Aug 28, 2023310.00
 BPAug 29, 2023Aug 29, 2023280.00
 BPAug 30, 2023Aug 30, 2023293.00
 BPAug 31, 2023Aug 31, 2023357.00
 BPSep 01, 2023Sep 01, 2023670.00
 BPSep 02, 2023Sep 02, 2023711.00
 BPSep 03, 2023Sep 03, 2023567.00
 BPSep 04, 2023Sep 04, 2023486.00
 BPSep 05, 2023Sep 05, 2023350.00
 BPSep 06, 2023Sep 06, 2023361.00
 BPSep 07, 2023Sep 07, 2023423.00
 BPSep 08, 2023Sep 08, 2023545.00
 BPSep 09, 2023Sep 09, 2023587.00
 BPSep 10, 2023Sep 10, 2023412.00
 BPSep 11, 2023Sep 13, 2023350.00
 BPSep 14, 2023Sep 14, 2023380.00
 BPSep 15, 2023Sep 15, 2023530.00
 BPSep 16, 2023Sep 16, 2023612.00
 BPSep 17, 2023Sep 17, 2023431.00
 BPSep 18, 2023Sep 20, 2023350.00
 BPSep 21, 2023Sep 21, 2023407.00
 BPSep 22, 2023Sep 22, 2023565.00
 BPSep 23, 2023Sep 23, 2023642.00
 BPSep 24, 2023Sep 24, 2023435.00
 BPSep 25, 2023Sep 26, 2023350.00
 BPSep 27, 2023Sep 27, 2023361.00
 BPSep 28, 2023Sep 28, 2023475.00
 BPSep 29, 2023Sep 29, 2023673.00
 BPSep 30, 2023Sep 30, 2023740.00
 BPOct 01, 2023Oct 01, 2023497.00
 BPOct 02, 2023Oct 03, 2023350.00
 BPOct 04, 2023Oct 04, 2023368.00
 BPOct 05, 2023Oct 05, 2023461.00
 BPOct 06, 2023Oct 06, 2023681.00
 BPOct 07, 2023Oct 07, 2023729.00
 BPOct 08, 2023Oct 08, 2023495.00
 BPOct 09, 2023Oct 10, 2023350.00
 BPOct 11, 2023Oct 11, 2023351.00
 BPOct 12, 2023Oct 12, 2023480.00
 BPOct 13, 2023Oct 13, 2023683.00
 BPOct 14, 2023Oct 14, 2023695.00
 BPOct 15, 2023Oct 15, 2023453.00
 BPOct 16, 2023Oct 17, 2023350.00
 BPOct 18, 2023Oct 18, 2023410.00
 BPOct 19, 2023Oct 19, 2023537.00
 BPOct 20, 2023Oct 20, 2023669.00
 BPOct 21, 2023Oct 21, 2023653.00
 BPOct 22, 2023Oct 22, 2023438.00
 BPOct 23, 2023Oct 24, 2023350.00
 BPOct 25, 2023Oct 25, 2023358.00
 BPOct 26, 2023Oct 26, 2023501.00
 BPOct 27, 2023Oct 27, 2023673.00
 BPOct 28, 2023Oct 28, 2023627.00
 BPOct 29, 2023Oct 29, 2023449.00
 BPOct 30, 2023Nov 01, 2023350.00
 BPNov 02, 2023Nov 02, 2023471.00
 BPNov 03, 2023Nov 03, 2023792.00
 BPNov 04, 2023Nov 04, 2023752.00
 BPNov 05, 2023Nov 05, 2023468.00
 BPNov 06, 2023Nov 07, 2023350.00
 BPNov 08, 2023Nov 08, 2023513.00
 BPNov 09, 2023Nov 09, 2023724.00
 BPNov 10, 2023Nov 10, 2023835.00
 BPNov 11, 2023Nov 11, 2023783.00
 BPNov 12, 2023Nov 12, 2023613.00
 BPNov 13, 2023Nov 15, 2023350.00
 BPNov 16, 2023Nov 16, 2023504.00
 BPNov 17, 2023Nov 17, 2023655.00
 BPNov 18, 2023Nov 18, 2023543.00
 BPNov 19, 2023Nov 19, 2023420.00
 BPNov 20, 2023Nov 20, 2023477.00
 BPNov 21, 2023Nov 21, 2023458.00
 BPNov 22, 2023Nov 22, 2023485.00
 BPNov 23, 2023Nov 23, 2023684.00
 BPNov 24, 2023Nov 24, 2023791.00
 BPNov 25, 2023Nov 25, 2023702.00
 BPNov 26, 2023Nov 26, 2023509.00
 BPNov 27, 2023Nov 27, 2023425.00
 BPNov 28, 2023Nov 28, 2023397.00
 BPNov 29, 2023Nov 29, 2023350.00
 BPNov 30, 2023Nov 30, 2023510.00
 BPDec 01, 2023Dec 01, 2023513.00
 BPDec 02, 2023Dec 02, 2023460.00
 BPDec 03, 2023Dec 07, 2023350.00
 BPDec 08, 2023Dec 08, 2023498.00
 BPDec 09, 2023Dec 09, 2023460.00
 BPDec 10, 2023Dec 14, 2023350.00
 BPDec 15, 2023Dec 15, 2023459.00
 BPDec 16, 2023Dec 16, 2023487.00
 BPDec 17, 2023Dec 19, 2023350.00
 BPDec 20, 2023Dec 20, 2023831.00
 BPDec 21, 2023Dec 21, 2023942.00
 BPDec 22, 2023Dec 22, 20231120.00
 BPDec 23, 2023Dec 23, 20231169.00
 BPDec 24, 2023Dec 24, 20231058.00
 BPDec 25, 2023Dec 25, 2023968.00
 BPDec 26, 2023Dec 26, 2023956.00
 BPDec 27, 2023Dec 27, 2023931.00
 BPDec 28, 2023Dec 28, 20231055.00
 BPDec 29, 2023Dec 29, 20231233.00
 BPDec 30, 2023Dec 30, 20231317.00
 BPDec 31, 2023Dec 31, 20231179.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 20241049.00
 BPJan 02, 2024Jan 02, 20241060.00
 BPJan 03, 2024Jan 03, 20241017.00
 BPJan 04, 2024Jan 04, 2024511.00
 BPJan 05, 2024Jan 05, 2024688.00
 BPJan 06, 2024Jan 06, 2024693.00
 BPJan 07, 2024Jan 07, 2024544.00
 BPJan 08, 2024Jan 08, 2024400.00
 BPJan 09, 2024Jan 09, 2024393.00
 BPJan 10, 2024Jan 10, 2024370.00
 BPJan 11, 2024Jan 11, 2024635.00
 BPJan 12, 2024Jan 13, 2024795.00
 BPJan 14, 2024Jan 14, 2024641.00
 BPJan 15, 2024Jan 15, 2024511.00
 BPJan 16, 2024Jan 16, 2024412.00
 BPJan 17, 2024Jan 17, 2024470.00
 BPJan 18, 2024Jan 18, 2024670.00
 BPJan 19, 2024Jan 19, 2024826.00
 BPJan 20, 2024Jan 20, 2024899.00
 BPJan 21, 2024Jan 21, 2024658.00
 BPJan 22, 2024Jan 22, 2024599.00
 BPJan 23, 2024Jan 23, 2024490.00
 BPJan 24, 2024Jan 24, 2024534.00
 BPJan 25, 2024Jan 25, 2024660.00
 BPJan 26, 2024Jan 26, 2024800.00
 BPJan 27, 2024Jan 27, 2024802.00
 BPJan 28, 2024Jan 28, 2024754.00
 BPJan 29, 2024Jan 29, 2024615.00
 BPJan 30, 2024Jan 30, 2024499.00
 BPJan 31, 2024Jan 31, 2024516.00
 BPFeb 01, 2024Feb 01, 2024782.00
 BPFeb 02, 2024Feb 02, 2024834.00
 BPFeb 03, 2024Feb 03, 2024873.00
 BPFeb 04, 2024Feb 04, 2024691.00
 BPFeb 05, 2024Feb 05, 2024582.00
 BPFeb 06, 2024Feb 06, 2024517.00
 BPFeb 07, 2024Feb 07, 20241372.00
 BPFeb 08, 2024Feb 08, 20241493.00
 BPFeb 09, 2024Feb 09, 20241602.00
 BPFeb 10, 2024Feb 10, 20241665.00
 BPFeb 11, 2024Feb 11, 20241475.00
 BPFeb 12, 2024Feb 12, 2024705.00
 BPFeb 13, 2024Feb 13, 2024592.00
 BPFeb 14, 2024Feb 14, 2024693.00
 BPFeb 15, 2024Feb 15, 2024796.00
 BPFeb 16, 2024Feb 16, 2024908.00
 BPFeb 17, 2024Feb 17, 20241013.00
 BPFeb 18, 2024Feb 18, 2024840.00
 BPFeb 19, 2024Feb 19, 2024743.00
 BPFeb 20, 2024Feb 20, 2024661.00
 BPFeb 21, 2024Feb 21, 2024731.00
 BPFeb 22, 2024Feb 22, 2024854.00
 BPFeb 23, 2024Feb 23, 2024940.00
 BPFeb 24, 2024Feb 24, 20241032.00
 BPFeb 25, 2024Feb 25, 2024832.00
 BPFeb 26, 2024Feb 26, 2024791.00
 BPFeb 27, 2024Feb 27, 2024748.00
 BPFeb 28, 2024Feb 28, 2024813.00
 BPFeb 29, 2024Feb 29, 2024943.00
 BPMar 01, 2024Mar 01, 20241174.00
 BPMar 02, 2024Mar 02, 20241241.00
 BPMar 03, 2024Mar 03, 20241023.00
 BPMar 04, 2024Mar 04, 2024887.00
 BPMar 05, 2024Mar 05, 2024894.00
 BPMar 06, 2024Mar 06, 2024850.00
 BPMar 07, 2024Mar 07, 2024972.00
 BPMar 08, 2024Mar 08, 20241141.00
 BPMar 09, 2024Mar 09, 20241144.00
 BPMar 10, 2024Mar 10, 2024931.00
 BPMar 11, 2024Mar 11, 2024798.00
 BPMar 12, 2024Mar 12, 2024771.00
 BPMar 13, 2024Mar 13, 2024867.00
 BPMar 14, 2024Mar 14, 2024968.00
 BPMar 15, 2024Mar 15, 20241092.00
 BPMar 16, 2024Mar 16, 20241197.00
 BPMar 17, 2024Mar 17, 2024887.00
 BPMar 18, 2024Mar 18, 2024737.00
 BPMar 19, 2024Mar 19, 2024714.00
 BPMar 20, 2024Mar 20, 2024957.00
 BPMar 21, 2024Mar 21, 20241064.00
 BPMar 22, 2024Mar 22, 20241289.00
 BPMar 23, 2024Mar 23, 20241168.00
 BPMar 24, 2024Mar 24, 2024838.00
 BPMar 25, 2024Mar 25, 2024740.00
 BPMar 26, 2024Mar 26, 2024677.00
 BPMar 27, 2024Mar 27, 2024763.00
 BPMar 28, 2024Mar 28, 2024926.00
 BPMar 29, 2024Mar 29, 20241209.00
 BPMar 30, 2024Mar 30, 20241075.00
 BPMar 31, 2024Mar 31, 2024792.00
 BPApr 01, 2024Apr 01, 2024671.00
 BPApr 02, 2024Apr 02, 2024727.00
 BPApr 03, 2024Apr 03, 2024990.00
 BPApr 04, 2024Apr 04, 20241296.00
 BPApr 05, 2024Apr 05, 20241473.00
 BPApr 06, 2024Apr 06, 20241365.00
 BPApr 07, 2024Apr 07, 20241167.00
 BPApr 08, 2024Apr 08, 20241036.00
 BPApr 09, 2024Apr 09, 2024486.00
 BPApr 10, 2024Apr 10, 2024536.00
 BPApr 11, 2024Apr 11, 2024715.00
 BPApr 12, 2024Apr 12, 2024862.00
 BPApr 13, 2024Apr 13, 2024801.00
 BPApr 14, 2024Apr 14, 2024539.00
 BPApr 15, 2024Apr 15, 2024395.00
 BPApr 16, 2024Apr 16, 2024385.00
 BPApr 17, 2024Apr 17, 2024484.00
 BPApr 18, 2024Apr 18, 2024650.00
 BPApr 19, 2024Apr 19, 2024805.00
 BPApr 20, 2024Apr 20, 2024800.00
 BPApr 21, 2024Apr 21, 2024508.00
 BPApr 22, 2024Apr 23, 2024385.00
 BPApr 24, 2024Apr 24, 2024449.00
 BPApr 25, 2024Apr 25, 2024593.00
 BPApr 26, 2024Apr 26, 2024704.00
 BPApr 27, 2024Apr 27, 2024785.00
 BPApr 28, 2024Apr 28, 2024795.00
 BPApr 29, 2024Apr 30, 2024385.00
 BPMay 01, 2024May 01, 2024395.00
 BPMay 02, 2024May 02, 2024507.00
 BPMay 03, 2024May 03, 2024831.00
 BPMay 04, 2024May 04, 2024882.00
 BPMay 05, 2024May 05, 2024582.00
 BPMay 06, 2024May 06, 2024399.00
 BPMay 07, 2024May 07, 2024385.00
 BPMay 08, 2024May 08, 2024513.00
 BPMay 09, 2024May 09, 2024609.00
 BPMay 10, 2024May 10, 2024817.00
 BPMay 11, 2024May 11, 2024839.00
 BPMay 12, 2024May 12, 2024534.00
 BPMay 13, 2024May 15, 2024385.00
 BPMay 16, 2024May 16, 2024458.00
 BPMay 17, 2024May 17, 2024696.00
 BPMay 18, 2024May 18, 2024707.00
 BPMay 19, 2024May 19, 2024473.00
 BPMay 20, 2024May 22, 2024385.00
 BPMay 23, 2024May 23, 2024479.00
 BPMay 24, 2024May 24, 2024838.00
 BPMay 25, 2024May 25, 2024804.00
 BPMay 26, 2024May 26, 2024597.00
 BPMay 27, 2024May 27, 2024438.00
 BPMay 28, 2024May 29, 2024385.00
 BPMay 30, 2024May 30, 2024440.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software