|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Glendale Entertainment City Gem by HomeSlice StaysGlendale
Summary
Type |
House |
Bedrooms |
4 |
Bathrooms |
2 |
Guests |
14 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
2 |
Twin Beds |
2 |
Welcome to The Concert City Gem by HomeSlice. This vaulted ceiling, remodeled home, has four bedrooms and sleeps 14 guests. There is a large sparkling pool that sits outside of the expansive kitchen, fully packed with all of your entertainment needs. There is plenty of games and activities in the home to play and enjoy during your visit to Glendale. The local entertainment and leisure activities are less than one mile from your home away from home. Retreat in style with all you could possibly need and more with our care and support during your stay. There is a large garage for three cars, as well as a large smart tv to support Netflix and chilly evenings.
Enjoy the close proximity of the nearby sports venues, State Farm Stadium, and Westgate Entertainment District loaded with shopping, theatres, casino, and concerts! We’re right around the corner from the golf course and just a short drive to tour the downtown Phoenix area! At day’s end, return to enjoy evening patio hangouts, take a dip in the outdoor pool, or roast s’mores around the fire pit.
Enjoy the close proximity of the nearby sports venues, State Farm Stadium, and Westgate Entertainment District loaded with shopping, theatres, casino, and concerts! We’re right around the corner from the golf course and just a short drive to tour the downtown Phoenix area! At day’s end, return to enjoy evening patio hangouts, take a dip in the outdoor pool, or roast s’mores around the fire pit.
Nearby:
-Grocery: Safeway (2 miles)
-Medical Clinic: St Joseph’s Westgate Medical Center (3 miles)
-Airport: Phoenix Sky Harbor International Airport (19 miles)
-Westgate Entertainment district - 1 mile
-Golf Course - 0.5 mile
-State Farm Stadium - 1 mile
Nearby:
-Grocery: Safeway (2 miles)
-Medical Clinic: St Joseph’s Westgate Medical Center (3 miles)
-Airport: Phoenix Sky Harbor International Airport (19 miles)
-Westgate Entertainment district - 1 mile
-Golf Course - 0.5 mile
-State Farm Stadium - 1 mile
The bedroom setup are as follows:
Bedroom 1: King Bed
Bedroom 2: Queen Bed
Bedroom 3: Twin Bed, Twin/Full Bunk Bed
Bedroom 4: Twin Bed, Twin/Full Bunk Bed
Living Room: Queen Sleeper Sofa
BATHROOM: Two full bathrooms
PROPERTY DETAILS: State License: TPT-21486608 | Game Room w/ Foosball Table | 2,248 Sq Ft |
Private Outdoor Pool
PARKING: Garage (3 vehicles), driveway (2 vehicles)
Security Camera: We have 1 ring doorbell camera
Other things to note
You can rest easy knowing your space is covered with $1,500 In “All-Risk” Damage Protection.
Although rare, accidental damage from guests does happen. Traditionally, this was managed via a security deposit or vacation rental damage insurance purchased by the guest. Both are cumbersome and often have big limitations in protection.
With “all-risk” protection, all accidental damage from a guest is covered unless it’s specifically excluded such as, but not limited to, normal wear and tear, infestation, or prior damage.
Relax and Enjoy: It’s vacation time, so enjoy it with peace of mind knowing that if an accident happens and damage occurs, you are protected under Waivo!
We love your furry friends but it’s case by case and there is a non-refundable fee of $150 for small dogs 20 pounds and below and a $250 pet fee for 20 pounds above per pet. This will need to be collected prior to your stay. Owners, please expect to pick up after them and spray down any areas with a hose during your stay. Pets are not allowed on the furniture at any time. We only allow small dogs, no cats.
The city fines guests $1,000 for noise disturbances. Any noise violations incurred during your stay are your responsibility and are not covered under damage protection.
Interaction with Guests
We are always here to assist when needed.
However, we respect your privacy and keep our distance unless asked otherwise.
House Rules
• No smoking
*No combining of trash. Regular trash should be in the regular trash bin and recycled on recycle trash bin. The City is not collecting trash not segregated and we have to hire a third-party company to remove the trash. Guest will be charged for the cost this incurs. As well as having excess trash.
• No parties or events without permission
• Confetti and glitter are not allowed
•Please do not flush anything besides toilet paper in bathroom toilets. NO FLUSHABLE WET WIPES OR FEMININE PRODUCTS. Any items discarded in the toilets during your stay will incur a charge for the cost of the plumber's trip and service fees for time spent.
Please:
*No Smoking anything, anywhere inside the home and stay more than 15 feet from doors and windows outside.
DISCLAIMER: IMPORTANT NOTE: Base rate is based on 5 Guests / Additional Guests are $20 per night, per guest. This fee will be added post booking due to system limitations. (Sorry for any inconvenience this may cause.) (Children 6 and under are free of charge)
POOL RULE: Do not remove the pool cleaner hose from the pool. Doing so will result in a $250 fine for damages
No parties, photo or film shoots (commercial photography) weddings, retreats, etc.
No lifeguards will be on duty.
Owners are not liable for any injuries sustained while using the facilities anywhere on the property.
IMPORTANT: Please note yard/landscaping management occurs once a month and pool maintenance once per week. Days/times fluctuate. We apologize for any inconvenience these disturbances may cause… but keeping the home beautiful for you and future guests is our top priority. There is a 1 ring camera by the front door.
Thank you for your understanding.
Pool and/or Spa DISCLAIMER:
1. Pools and/or spas pose a risk to all Guests and their family and friends. Risks can include but not be limited to bodily injury including permanent disability, paralysis, and even death.
2. These risks may result from circumstances such as the misuse of the pool and/or spa by yourself or others, or the unavailability of emergency medical care. Guest(s) acknowledge and understand that use of the pool and/or spa is at their own risk. Guest(s) assume full responsibility for the safety and well-being of all Guest(s) when using, congregating around or walking near the pool and/or spa. GUESTS AGREE TO CLOSELY MONITOR ALL CHILDREN AND/OR OTHER GUESTS (ESPECIALLY THOSE THAT CANNOT SWIM) TO ENSURE THEIR SAFETY AROUND THE POOL AND/OR SPA.
3. Guests agree to comply with all posted signs, disclaimers and safety guidelines. ABSOLUTELY NO DIVING IS ALLOWED. Guest(s) agree to indemnify, release from liability, and hold harmless HomeSlice Management and Owner, including all Members, Managers and employees thereof, from any and all costs, expenses, legal proceedings, attorney fees, claims, or demands whether from loss of life, damage to property or injury to you, your agent, family or other guests for use of the pool and spa.
Amenities
Location
Enjoy the close proximity of the nearby sports venues, State Farm Stadium and Westgate Entertainment District loaded with shopping, theatres, casino and concerts! We’re right around the corner from the golf course and just a short drive to tour downtown Phoenix area! At day’s end, return to enjoy evening patio hangouts, take a dip in the outdoor pool, or roast s’mores around the fire pit.
Nearby:
-Grocery: Safeway (2 miles)
-Medical Clinic: St Joseph’s Westgate Medical Center (3 miles)
-Airport: Phoenix Sky Harbor International Airport (19 miles)
-Westgate Entertainment district - 1 mile
-Golf Course - 0.5 mile
-State Farm Stadium - 1 mile
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.57%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Mar 29, 2023 | Mar 30, 2023 | 250.00 |
| BP | Mar 31, 2023 | Apr 01, 2023 | 280.00 |
| BP | Apr 02, 2023 | Apr 05, 2023 | 250.00 |
| BP | Apr 06, 2023 | Apr 08, 2023 | 280.00 |
| BP | Apr 09, 2023 | Apr 12, 2023 | 250.00 |
| BP | Apr 13, 2023 | Apr 15, 2023 | 280.00 |
| BP | Apr 16, 2023 | Apr 19, 2023 | 250.00 |
| BP | Apr 20, 2023 | Apr 22, 2023 | 280.00 |
| BP | Apr 23, 2023 | Apr 28, 2023 | 250.00 |
| BP | Apr 29, 2023 | Apr 29, 2023 | 280.00 |
| BP | Apr 30, 2023 | May 03, 2023 | 250.00 |
| BP | May 04, 2023 | May 04, 2023 | 280.00 |
| BP | May 05, 2023 | May 10, 2023 | 250.00 |
| BP | May 11, 2023 | May 13, 2023 | 280.00 |
| BP | May 14, 2023 | May 17, 2023 | 250.00 |
| BP | May 18, 2023 | May 20, 2023 | 280.00 |
| BP | May 21, 2023 | May 24, 2023 | 250.00 |
| BP | May 25, 2023 | May 27, 2023 | 280.00 |
| BP | May 28, 2023 | May 31, 2023 | 250.00 |
| BP | Jun 01, 2023 | Jun 03, 2023 | 280.00 |
| BP | Jun 04, 2023 | Jun 07, 2023 | 250.00 |
| BP | Jun 08, 2023 | Jun 10, 2023 | 280.00 |
| BP | Jun 11, 2023 | Jun 14, 2023 | 250.00 |
| BP | Jun 15, 2023 | Jun 17, 2023 | 280.00 |
| BP | Jun 18, 2023 | Jun 21, 2023 | 250.00 |
| BP | Jun 22, 2023 | Jun 24, 2023 | 280.00 |
| BP | Jun 25, 2023 | Jun 28, 2023 | 250.00 |
| BP | Jun 29, 2023 | Jul 01, 2023 | 280.00 |
| BP | Jul 02, 2023 | Jul 05, 2023 | 250.00 |
| BP | Jul 06, 2023 | Jul 08, 2023 | 280.00 |
| BP | Jul 09, 2023 | Jul 12, 2023 | 250.00 |
| BP | Jul 13, 2023 | Jul 15, 2023 | 280.00 |
| BP | Jul 16, 2023 | Jul 19, 2023 | 250.00 |
| BP | Jul 20, 2023 | Jul 22, 2023 | 280.00 |
| BP | Jul 23, 2023 | Jul 26, 2023 | 250.00 |
| BP | Jul 27, 2023 | Jul 29, 2023 | 280.00 |
| BP | Jul 30, 2023 | Aug 03, 2023 | 250.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 289.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 290.00 |
| BP | Aug 06, 2023 | Aug 10, 2023 | 250.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 280.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 282.00 |
| BP | Aug 13, 2023 | Aug 17, 2023 | 250.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 276.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 280.00 |
| BP | Aug 20, 2023 | Aug 24, 2023 | 250.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 294.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 301.00 |
| BP | Aug 27, 2023 | Aug 30, 2023 | 250.00 |
| BP | Aug 31, 2023 | Aug 31, 2023 | 337.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 457.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 467.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 402.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 319.00 |
| BP | Sep 05, 2023 | Sep 06, 2023 | 250.00 |
| BP | Sep 07, 2023 | Sep 07, 2023 | 278.00 |
| BP | Sep 08, 2023 | Sep 08, 2023 | 339.00 |
| BP | Sep 09, 2023 | Sep 09, 2023 | 334.00 |
| BP | Sep 10, 2023 | Sep 14, 2023 | 250.00 |
| BP | Sep 15, 2023 | Sep 15, 2023 | 325.00 |
| BP | Sep 16, 2023 | Sep 16, 2023 | 331.00 |
| BP | Sep 17, 2023 | Sep 21, 2023 | 250.00 |
| BP | Sep 22, 2023 | Sep 22, 2023 | 323.00 |
| BP | Sep 23, 2023 | Sep 23, 2023 | 329.00 |
| BP | Sep 24, 2023 | Sep 27, 2023 | 250.00 |
| BP | Sep 28, 2023 | Sep 28, 2023 | 272.00 |
| BP | Sep 29, 2023 | Sep 29, 2023 | 395.00 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 394.00 |
| BP | Oct 01, 2023 | Oct 01, 2023 | 282.00 |
| BP | Oct 02, 2023 | Oct 04, 2023 | 250.00 |
| BP | Oct 05, 2023 | Oct 05, 2023 | 273.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 400.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 384.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 264.00 |
| BP | Oct 09, 2023 | Oct 11, 2023 | 250.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 297.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 411.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 402.00 |
| BP | Oct 15, 2023 | Oct 15, 2023 | 310.00 |
| BP | Oct 16, 2023 | Oct 18, 2023 | 275.00 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 341.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 449.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 452.00 |
| BP | Oct 22, 2023 | Oct 22, 2023 | 316.00 |
| BP | Oct 23, 2023 | Oct 25, 2023 | 275.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 377.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 455.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 469.00 |
| BP | Oct 29, 2023 | Oct 29, 2023 | 333.00 |
| BP | Oct 30, 2023 | Nov 01, 2023 | 275.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 441.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 554.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 580.00 |
| BP | Nov 05, 2023 | Nov 05, 2023 | 402.00 |
| BP | Nov 06, 2023 | Nov 07, 2023 | 275.00 |
| BP | Nov 08, 2023 | Nov 08, 2023 | 403.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 553.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 587.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 605.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 475.00 |
| BP | Nov 13, 2023 | Nov 15, 2023 | 275.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 389.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 460.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 409.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 298.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 417.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 396.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 462.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 563.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 677.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 581.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 465.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 392.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 371.00 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 275.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 281.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 402.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 355.00 |
| BP | Dec 03, 2023 | Dec 07, 2023 | 275.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 367.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 371.00 |
| BP | Dec 10, 2023 | Dec 13, 2023 | 275.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 277.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 352.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 419.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 300.00 |
| BP | Dec 18, 2023 | Dec 19, 2023 | 275.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 685.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 765.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 849.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 930.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 838.00 |
| BP | Dec 25, 2023 | Dec 26, 2023 | 775.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 780.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 864.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 949.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 1086.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 965.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 899.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 912.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 921.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 496.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 595.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 634.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 506.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 412.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 391.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 407.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 555.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 636.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 680.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 592.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 513.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 426.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 480.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 578.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 661.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 681.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 600.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 500.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 451.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 485.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 576.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 647.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 664.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 587.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 501.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 460.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 512.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 620.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 720.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 752.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 679.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 590.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 580.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 1168.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 1262.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 1926.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 1980.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 1887.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 1801.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 553.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 591.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 737.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 807.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 894.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 802.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 725.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 643.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 677.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 1029.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 1122.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 1282.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 783.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 784.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 665.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 706.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 796.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 861.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 907.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 788.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 706.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 692.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 744.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 829.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 896.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 911.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 798.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 693.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 695.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 748.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 817.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 876.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 853.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 746.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 638.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 658.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 723.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 789.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 869.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 789.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 728.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 636.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 654.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 708.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|